← All special events IMSA Endurance Series
Special event report · 2026-11-14 → 2026-11-15
IMSA Endurance Series
Suzuka International Racing Course — Grand Prix
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Teams 1,256 1.21 starts each
Drivers 1,495
Official racesRaces 32 mean SoF 2,238
Top split SoFTop SoF 4,582
Laps 93,949
Incidents 38,347
Top split winners
| Class | Winner | Car | Laps |
|---|---|---|---|
| Dallara P217 | GeVi MotorsportD. M••••• · G. F••••• Dallara P217 | Dallara P217 | 85 |
| IMSA23 | Babbo Esport by NH-PerformanceA. P••••• · P. L••••• Ferrari 296 GT3 | Ferrari 296 GT3 | 81 |
| GTP | IPM VioletA. B••••• Aston Martin Valkyrie AMR-LMH | Aston Martin Valkyrie AMR-LMH | 89 |
Most laps · teams
| # | Team | Avg lap | Laps |
|---|---|---|---|
| 1 | Nexxus Racing #15Aston Martin Valkyrie AMR-LMH | 1:48.730 | 89 |
| 2 | Adami enduranceAston Martin Valkyrie AMR-LMH | 1:49.453 | 89 |
| 3 | ZK RacingPorsche 963 GTP | 1:49.457 | 89 |
| 4 | Switch It - Bart MarotelAston Martin Valkyrie AMR-LMH | 1:48.580 | 89 |
| 5 | Team Joshua JablonskiBMW M Hybrid V8 (Evo) | 1:49.440 | 89 |
| 6 | Team SemenicFerrari 499P | 1:49.620 | 89 |
| 7 | IPM VioletAston Martin Valkyrie AMR-LMH | 1:48.719 | 89 |
| 8 | RENOVA CompetitionAcura ARX-06 GTP | 1:49.011 | 89 |
| 9 | Zero Grip Motorsport #563Aston Martin Valkyrie AMR-LMH | 1:49.047 | 89 |
| 10 | Cars 'N' Carvery RacingAston Martin Valkyrie AMR-LMH | 1:48.554 | 89 |
| 11 | Team Juan FariasPorsche 963 GTP | 1:49.632 | 89 |
| 12 | Night Shift Racing YellowAston Martin Valkyrie AMR-LMH | 1:49.026 | 89 |
| 13 | Team UnknownAston Martin Valkyrie AMR-LMH | 1:47.489 | 89 |
| 14 | Litosport Racing #2Aston Martin Valkyrie AMR-LMH | 1:48.467 | 89 |
| 15 | Mat Solo Racing TeamAston Martin Valkyrie AMR-LMH | 1:49.434 | 89 |
Balance of performance
| Car | Fastest | Δ | Median best | Drivers |
|---|---|---|---|---|
| Aston Martin Valkyrie AMR-LMHGTP · mean iR 2,470 | 1:44.817 | — | 1:47.645 | 171 |
| BMW M Hybrid V8 (Evo)GTP · mean iR 2,719 | 1:45.272 | +0.43% | 1:47.755 | 57 |
| Porsche 963 GTPGTP · mean iR 2,231 | 1:45.808 | +0.95% | 1:47.912 | 134 |
| Acura ARX-06 GTPGTP · mean iR 2,498 | 1:45.855 | +0.99% | 1:47.367 | 32 |
| Cadillac V-Series.R GTPGTP · mean iR 1,949 | 1:46.421 | +1.53% | 1:47.776 | 43 |
| Ferrari 499PGTP · mean iR 2,206 | 1:46.452 | +1.56% | 1:47.859 | 21 |
Most laps · drivers
| # | Driver | iR | Laps |
|---|---|---|---|
| 1 | A. S, name hiddenNexxus Racing #15 · avg 1:48.730 | 4,898 | 89 |
| 2 | M. A, name hiddenAdami endurance · avg 1:49.453 | 3,739 | 89 |
| 3 | Z. K, name hiddenZK Racing · avg 1:49.457 | 3,482 | 89 |
| 4 | B. M, name hiddenSwitch It - Bart Marotel · avg 1:48.580 | 7,411 | 89 |
| 5 | J. J, name hiddenTeam Joshua Jablonski · avg 1:49.440 | 5,253 | 89 |
| 6 | P. S, name hiddenTeam Semenic · avg 1:49.620 | 4,436 | 89 |
| 7 | A. B, name hiddenIPM Violet · avg 1:48.719 | 5,461 | 89 |
| 8 | A. C, name hiddenRENOVA Competition · avg 1:49.011 | 5,052 | 89 |
| 9 | V. D, name hiddenZero Grip Motorsport #563 · avg 1:49.047 | 4,246 | 89 |
| 10 | J. F, name hiddenTeam Juan Farias · avg 1:49.632 | 4,065 | 89 |
| 11 | M. B, name hiddenMat Solo Racing Team · avg 1:49.434 | 3,586 | 89 |
| 12 | M. C, name hiddenApoRacing Hunaudières · avg 1:49.858 | 3,528 | 89 |
| 13 | R. C, name hiddenRooster Racing · avg 1:49.987 | 3,120 | 88 |
| 14 | L. S, name hiddenNOT IN VAIN RACING ORANGE · avg 1:50.268 | 3,317 | 88 |
| 15 | R. A, name hiddenSARTxMC GTP #401 · avg 1:51.199 | 3,136 | 88 |
Cleanest drivers
| # | Driver | Inc/100 | Laps |
|---|---|---|---|
| 1 | D. O, name hiddenToro Loco Motorsports Dimacar | 2.00 | 50 |
| 2 | C. L, name hiddenSimtec Racing Team #472 | 2.08 | 48 |
| 3 | L. M, name hiddenY S Simsport Red | 2.30 | 87 |
| 4 | R. M, name hiddenmRacing | 2.41 | 83 |
| 5 | F. C, name hiddenTeam Cabesito | 2.50 | 40 |
| 6 | S. M, name hiddenGamerkia Racing Team | 2.53 | 79 |
| 7 | M. H, name hiddenAdoracer | 2.53 | 79 |
| 8 | F. R, name hiddenHHT | 2.53 | 79 |
| 9 | F. R, name hiddenGalGas | 4.71 | 85 |
| 10 | J. K, name hiddenCTD Academy Solo | 5.75 | 87 |
| 11 | C. S, name hiddenATR Argentos Boya CarBroker | 6.25 | 80 |
| 12 | E. F, name hiddenKilometroZero | 7.14 | 42 |
| 13 | D. P, name hiddenWolfMountain Racing - Competition | 7.32 | 82 |
| 14 | R. R, name hiddenRiptor Sports Simracing | 7.50 | 80 |
| 15 | C. N, name hiddenFROG WATTZ RACERZ | 7.50 | 80 |
Biggest iRating gains
| # | Driver | New iR | Gain |
|---|---|---|---|
| 1 | F. G, name hiddenBMW M4 GT3 EVO | 651 | +102 |
| 2 | K. H, name hiddenCadillac V-Series.R GTP | 3,710 | +101 |
| 3 | M. Z, name hiddenFerrari 499P | 1,849 | +99 |
| 4 | V. I, name hiddenMcLaren 720S GT3 EVO | 2,030 | +98 |
| 5 | C. B, name hiddenFerrari 296 GT3 | 1,501 | +98 |
| 6 | E. V, name hiddenBMW M4 GT3 EVO | 3,957 | +98 |
| 7 | G. K, name hiddenMcLaren 720S GT3 EVO | 2,926 | +98 |
| 8 | A. R, name hiddenFerrari 296 GT3 | 1,427 | +98 |
| 9 | K. L, name hiddenBMW M4 GT3 EVO | 2,978 | +98 |
| 10 | T. G, name hiddenFerrari 296 GT3 | 2,893 | +97 |
| 11 | J. F, name hiddenBMW M4 GT3 EVO | 1,788 | +96 |
| 12 | A. L, name hiddenBMW M4 GT3 EVO | 2,038 | +96 |
| 13 | M. H, name hiddenMcLaren 720S GT3 EVO | 1,854 | +96 |
| 14 | A. S, name hiddenMcLaren 720S GT3 EVO | 1,665 | +96 |
| 15 | C. B, name hiddenMcLaren 720S GT3 EVO | 2,709 | +95 |
Splits
| Split | Started | SoF | Entries | Winner |
|---|---|---|---|---|
| 1 | Sun 15 Nov, 14:00 UTC | 4,582 | 56 | IPM Violet |
| 2 | Sat 14 Nov, 18:00 UTC | 4,358 | 57 | Switch It - Bart Marotel |
| 3 | Sat 14 Nov, 07:00 UTC | 3,834 | 55 | APEXNOVA YELLOW |
| 4 | Sat 14 Nov, 02:00 UTC | 3,712 | 49 | Nexxus Racing #15 |
| 5 | Sun 15 Nov, 14:00 UTC | 3,274 | 60 | Team Unknown |
| 6 | Sat 14 Nov, 18:00 UTC | 3,184 | 58 | Sankyu Racing |
| 7 | Sun 15 Nov, 14:00 UTC | 2,801 | 53 | Kripsis Racing Team GTP |
| 8 | Sat 14 Nov, 18:00 UTC | 2,720 | 53 | Ikigai Sim Racing |
| 9 | Sat 14 Nov, 02:00 UTC | 2,652 | 55 | Balthazar |
| 10 | Sat 14 Nov, 07:00 UTC | 2,581 | 58 | Meme Team Dream Team Racing Team Team |
| 11 | Sun 15 Nov, 14:00 UTC | 2,477 | 59 | XERO Point Racing eSports 3 |
| 12 | Sat 14 Nov, 18:00 UTC | 2,451 | 65 | MRT |
| 13 | Sat 14 Nov, 18:00 UTC | 2,254 | 61 | CFS Club Formula Spain |
| 14 | Sun 15 Nov, 14:00 UTC | 2,187 | 64 | Yacht Club Lounge Endurance USA |
| 15 | Sat 14 Nov, 18:00 UTC | 2,053 | 58 | RacerBuwe I |
| 16 | Sat 14 Nov, 18:00 UTC | 2,008 | 51 | Team Elagin Mikhail |
| 17 | Sun 15 Nov, 14:00 UTC | 1,991 | 57 | SimPulse Academy |
| 18 | Sat 14 Nov, 02:00 UTC | 1,983 | 50 | Porsche Master Racing |
| 19 | Sun 15 Nov, 14:00 UTC | 1,958 | 56 | FRC by TuSim |
| 20 | Sat 14 Nov, 18:00 UTC | 1,878 | 56 | BMR eSports Endurance Team |
| 21 | Sun 15 Nov, 14:00 UTC | 1,791 | 59 | Twisted Circle B |
| 22 | Sat 14 Nov, 07:00 UTC | 1,756 | 55 | Team 63 |
| 23 | Sat 14 Nov, 18:00 UTC | 1,698 | 64 | PR-iRacing team |
| 24 | Sat 14 Nov, 02:00 UTC | 1,692 | 55 | Dibbz Spa Racing 970 |
| 25 | Sun 15 Nov, 14:00 UTC | 1,591 | 61 | UpsiDriving |
| 26 | Sat 14 Nov, 18:00 UTC | 1,471 | 56 | Sergey Solo Racing |
| 27 | Sat 14 Nov, 02:00 UTC | 1,442 | 52 | NAVFL True North Racing Club Blue |
| 28 | Sun 15 Nov, 14:00 UTC | 1,339 | 59 | Anderson Motorsport |
| 29 | Sat 14 Nov, 07:00 UTC | 1,140 | 52 | Bellman Motorsport |
| 30 | Sat 14 Nov, 02:00 UTC | 954 | 43 | NMRacing |
| 31 | Sat 14 Nov, 18:00 UTC | 942 | 49 | J&J Racing |
| 32 | Sun 15 Nov, 14:00 UTC | 873 | 49 | GH Racing |