← All special events IMSA Endurance Series
Special event report · 2026-10-17 → 2026-10-18
IMSA Endurance Series
Long Beach Street Circuit
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Teams 635 1.19 starts each
Drivers 751
Official racesRaces 16 mean SoF 2,342
Top split SoFTop SoF 4,091
Laps 63,871
Incidents 10,623
Top split winners
| Class | Winner | Car | Laps |
|---|---|---|---|
| Dallara P217 | TRacingT. R••••• Dallara P217 | Dallara P217 | 125 |
| IMSA23 | SRP Racing by STKN. C••••• Acura NSX GT3 EVO 22 | Acura NSX GT3 EVO 22 | 121 |
| GTP | Myrmica Group M Esports #70V. P••••• Porsche 963 GTP | Porsche 963 GTP | 129 |
Most laps · teams
| # | Team | Avg lap | Laps |
|---|---|---|---|
| 1 | Vesta Sport BluePorsche 963 GTP | 1:14.283 | 130 |
| 2 | Team Unknown #404Aston Martin Valkyrie AMR-LMH | 1:14.303 | 130 |
| 3 | The Freeo1 YTAcura ARX-06 GTP | 1:14.843 | 129 |
| 4 | Team Juan FariasPorsche 963 GTP | 1:15.054 | 129 |
| 5 | VSR Competición - R.PalazónAston Martin Valkyrie AMR-LMH | 1:15.125 | 129 |
| 6 | F.T.W. - MOTORSPORT #GTPAcura ARX-06 GTP | 1:15.016 | 129 |
| 7 | Myrmica Group M Esports #70Porsche 963 GTP | 1:14.542 | 129 |
| 8 | Switch It - TopasPorsche 963 GTP | 1:14.690 | 129 |
| 9 | Switch It - TigereyePorsche 963 GTP | 1:14.740 | 129 |
| 10 | IPM VioletAston Martin Valkyrie AMR-LMH | 1:14.744 | 129 |
| 11 | 225 RacingPorsche 963 GTP | 1:15.073 | 128 |
| 12 | Team Schnitzel by STARLIKEPorsche 963 GTP | 1:14.503 | 128 |
| 13 | Fo-Tang ClanBMW M Hybrid V8 (Evo) | 1:14.613 | 128 |
| 14 | DNA MotorsportsBMW M Hybrid V8 (Evo) | 1:15.602 | 128 |
| 15 | F.T.W. - MOTORSPORT #GTPAcura ARX-06 GTP | 1:15.034 | 128 |
Balance of performance
| Car | Fastest | Δ | Median best | Drivers |
|---|---|---|---|---|
| Porsche 963 GTPGTP · mean iR 2,736 | 1:11.946 | — | 1:13.390 | 95 |
| Acura ARX-06 GTPGTP · mean iR 2,747 | 1:12.172 | +0.31% | 1:13.298 | 33 |
| Aston Martin Valkyrie AMR-LMHGTP · mean iR 2,534 | 1:12.248 | +0.42% | 1:13.756 | 81 |
| BMW M Hybrid V8 (Evo)GTP · mean iR 2,560 | 1:12.403 | +0.64% | 1:13.811 | 28 |
| Cadillac V-Series.R GTPGTP · mean iR 2,271 | 1:12.698 | +1.05% | 1:13.494 | 13 |
| Ferrari 499PGTP · mean iR 1,584 | 1:13.671 | +2.40% | 1:14.679 | 6 |
Most laps · drivers
| # | Driver | iR | Laps |
|---|---|---|---|
| 1 | R. D, name hiddenVesta Sport Blue · avg 1:14.283 | 5,229 | 130 |
| 2 | A. S, name hiddenTeam Unknown #404 · avg 1:14.303 | 6,307 | 130 |
| 3 | T. F, name hiddenThe Freeo1 YT · avg 1:14.843 | 6,069 | 129 |
| 4 | J. F, name hiddenTeam Juan Farias · avg 1:15.054 | 3,770 | 129 |
| 5 | R. P, name hiddenVSR Competición - R.Palazón · avg 1:15.125 | 4,746 | 129 |
| 6 | M. H, name hiddenF.T.W. - MOTORSPORT #GTP · avg 1:15.016 | 3,536 | 129 |
| 7 | V. P, name hiddenMyrmica Group M Esports #70 · avg 1:14.542 | 6,398 | 129 |
| 8 | P. B, name hiddenSwitch It - Topas · avg 1:14.690 | 6,154 | 129 |
| 9 | T. E, name hiddenSwitch It - Tigereye · avg 1:14.740 | 6,026 | 129 |
| 10 | A. B, name hiddenIPM Violet · avg 1:14.744 | 5,129 | 129 |
| 11 | J. P, name hidden225 Racing · avg 1:15.073 | 3,845 | 128 |
| 12 | B. R, name hiddenDNA Motorsports · avg 1:15.602 | 4,512 | 128 |
| 13 | M. H, name hiddenF.T.W. - MOTORSPORT #GTP · avg 1:15.034 | 3,616 | 128 |
| 14 | C. B, name hiddenNine Line SRT · avg 1:15.948 | 2,661 | 127 |
| 15 | G. G, name hiddenTeam Gio Galang · avg 1:16.243 | 2,310 | 127 |
Cleanest drivers
| # | Driver | Inc/100 | Laps |
|---|---|---|---|
| 1 | R. D, name hiddenVesta Sport Blue | 0.00 | 130 |
| 2 | R. P, name hiddenVSR Competición - R.Palazón | 0.00 | 129 |
| 3 | T. E, name hiddenSwitch It - Tigereye | 0.00 | 129 |
| 4 | J. P, name hidden225 Racing | 0.00 | 128 |
| 5 | D. G, name hiddenBumbaross Racing | 0.00 | 126 |
| 6 | T. R, name hiddenTRacing | 0.00 | 125 |
| 7 | J. B, name hiddenMetamorphosis | 0.00 | 124 |
| 8 | T. R, name hiddenTRacing | 0.00 | 124 |
| 9 | J. B, name hiddenMetamorphosis | 0.00 | 124 |
| 10 | A. T, name hiddenMaple Tea Racing | 0.00 | 124 |
| 11 | F. T, name hiddenGermanSimRacing #Red | 0.00 | 123 |
| 12 | P. T, name hiddenFools Gold Racing | 0.00 | 123 |
| 13 | S. E, name hiddenAkina Thug Hunters | 0.00 | 122 |
| 14 | N. C, name hiddenSRP Racing by STK | 0.00 | 121 |
| 15 | O. S, name hiddenTeam 42 | 0.00 | 121 |
Biggest iRating gains
| # | Driver | New iR | Gain |
|---|---|---|---|
| 1 | G. L, name hiddenDallara P217 | 1,347 | +101 |
| 2 | G. P, name hiddenLamborghini Huracán GT3 EVO | 1,025 | +95 |
| 3 | M. W, name hiddenPorsche 911 GT3 R (992) | 1,387 | +95 |
| 4 | E. B, name hiddenPorsche 963 GTP | 2,658 | +95 |
| 5 | H. P, name hiddenPorsche 963 GTP | 2,303 | +95 |
| 6 | H. S, name hiddenAcura NSX GT3 EVO 22 | 2,759 | +94 |
| 7 | B. E, name hiddenLamborghini Huracán GT3 EVO | 2,517 | +94 |
| 8 | B. S, name hiddenAcura ARX-06 GTP | 2,624 | +93 |
| 9 | D. J, name hiddenPorsche 911 GT3 R (992) | 2,221 | +92 |
| 10 | B. S, name hiddenChevrolet Corvette Z06 GT3.R | 1,799 | +92 |
| 11 | J. F, name hiddenAcura NSX GT3 EVO 22 | 1,899 | +91 |
| 12 | T. H, name hiddenMercedes-AMG GT3 2020 | 2,407 | +91 |
| 13 | M. F, name hiddenLamborghini Huracán GT3 EVO | 2,620 | +91 |
| 14 | J. B, name hiddenMcLaren 720S GT3 EVO | 1,970 | +91 |
| 15 | T. D, name hiddenMercedes-AMG GT3 2020 | 2,163 | +90 |
Splits
| Split | Started | SoF | Entries | Winner |
|---|---|---|---|---|
| 1 | Sun 18 Oct, 14:00 UTC | 4,091 | 54 | Myrmica Group M Esports #70 |
| 2 | Sat 17 Oct, 18:00 UTC | 3,791 | 56 | Vesta Sport Blue |
| 3 | Sat 17 Oct, 02:00 UTC | 3,379 | 54 | The Freeo1 YT |
| 4 | Sat 17 Oct, 07:00 UTC | 3,096 | 58 | 225 Racing |
| 5 | Sun 18 Oct, 14:00 UTC | 2,822 | 54 | F.T.W. - MOTORSPORT #GTP |
| 6 | Sat 17 Oct, 18:00 UTC | 2,421 | 57 | IRONLINE RACING #17 |
| 7 | Sun 18 Oct, 14:00 UTC | 2,385 | 51 | RRT powered by AppyDrive - Bravo |
| 8 | Sat 17 Oct, 18:00 UTC | 2,179 | 62 | Olivetti Competizione |
| 9 | Sat 17 Oct, 02:00 UTC | 2,083 | 57 | Nine Line SRT |
| 10 | Sun 18 Oct, 14:00 UTC | 2,024 | 54 | PPL Racing |
| 11 | Sun 18 Oct, 14:00 UTC | 1,788 | 53 | Team Maël Morand |
| 12 | Sat 17 Oct, 18:00 UTC | 1,783 | 55 | Next Curve Performance / Blue |
| 13 | Sat 17 Oct, 02:00 UTC | 1,728 | 61 | ARL Endurance |
| 14 | Sat 17 Oct, 07:00 UTC | 1,529 | 57 | JDC Motorsport |
| 15 | Sun 18 Oct, 14:00 UTC | 1,249 | 44 | IJD Racing |
| 16 | Sat 17 Oct, 02:00 UTC | 1,132 | 52 | SVR |