← All special events Global Endurance Tour
Special event report · 2026-11-07 → 2026-11-08
Global Endurance Tour
Autódromo Hermanos Rodríguez — Grand Prix
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Teams 199 1.07 starts each
Drivers 458
Official racesRaces 7 mean SoF 2,449
Top split SoFTop SoF 3,428
Laps 39,035
Incidents 7,909
Top split winners
| Class | Winner | Car | Laps |
|---|---|---|---|
| Dallara P217 | Bomboclat Wallahi RacingJ. D••••• · M. K••••• Dallara P217 | Dallara P217 | 215 |
| IMSA23 | Babbo Esport by NH-PerformanceM. M••••• · P. L••••• Ferrari 296 GT3 | Ferrari 296 GT3 | 211 |
| GTP | Switch It - TopasD. A••••• · P. B••••• Acura ARX-06 GTP | Acura ARX-06 GTP | 227 |
Most laps · teams
| # | Team | Avg lap | Laps |
|---|---|---|---|
| 1 | Switch It - TopasAcura ARX-06 GTP | 1:34.719 | 227 |
| 2 | L4eH eSport #720Aston Martin Valkyrie AMR-LMH | 1:34.831 | 227 |
| 3 | Endurance Enjoyers RedAcura ARX-06 GTP | 1:34.931 | 227 |
| 4 | Renova Competition GTP GOLDAcura ARX-06 GTP | 1:34.333 | 227 |
| 5 | VSR Competición - NeroPorsche 963 GTP | 1:34.357 | 226 |
| 6 | Last Minute RacingAston Martin Valkyrie AMR-LMH | 1:35.067 | 225 |
| 7 | Valkyrie Racing Team GoldPorsche 963 GTP | 1:35.991 | 224 |
| 8 | Man I Love FernandoAston Martin Valkyrie AMR-LMH | 1:36.063 | 224 |
| 9 | Slow Horses RacingPorsche 963 GTP | 1:35.780 | 224 |
| 10 | Domehead bomboclatsPorsche 963 GTP | 1:35.364 | 224 |
| 11 | Revolt PuiPuiRacingFerrari 499P | 1:35.403 | 224 |
| 12 | Ferlič Sim Racing Team #06Porsche 963 GTP | 1:36.177 | 224 |
| 13 | Club Formula Spain EsportsAston Martin Valkyrie AMR-LMH | 1:35.623 | 224 |
| 14 | SGB Racing Team - GTPPorsche 963 GTP | 1:35.367 | 224 |
| 15 | 20er PresskükenkastenAcura ARX-06 GTP | 1:35.921 | 224 |
Balance of performance
| Car | Fastest | Δ | Median best | Drivers |
|---|---|---|---|---|
| Acura ARX-06 GTPGTP · mean iR 3,430 | 1:32.096 | — | 1:33.508 | 19 |
| Aston Martin Valkyrie AMR-LMHGTP · mean iR 2,537 | 1:32.264 | +0.18% | 1:34.138 | 38 |
| Porsche 963 GTPGTP · mean iR 3,005 | 1:32.372 | +0.30% | 1:33.752 | 41 |
| Ferrari 499PGTP · mean iR 2,702 | 1:32.905 | +0.88% | 1:33.892 | 6 |
| BMW M Hybrid V8 (Evo)GTP · mean iR 2,801 | 1:33.339 | +1.35% | 1:34.135 | 13 |
Most laps · drivers
| # | Driver | iR | Laps |
|---|---|---|---|
| 1 | O. O, name hiddenSim Racing Nigeria · avg 1:48.685 | 1,823 | 199 |
| 2 | M. C, name hiddenMan I Love Fernando · avg 1:36.062 | 3,949 | 183 |
| 3 | A. T, name hiddenTeam NIX Esports #9 · avg 1:43.275 | 3,335 | 165 |
| 4 | M. W, name hiddenApex Anger · avg 1:40.444 | 2,229 | 155 |
| 5 | T. B, name hiddenPodutty Motorsports · avg 1:42.621 | 2,838 | 154 |
| 6 | H. S, name hiddenTRACK LIMITS AMBASSADORS · avg 1:36.164 | 4,036 | 151 |
| 7 | S. M, name hiddenEndurance Enjoyers Red · avg 1:34.822 | 5,096 | 151 |
| 8 | J. M, name hiddenXERO Point Racing eSports 1 · avg 1:40.412 | 4,467 | 145 |
| 9 | I. K, name hiddenValkyrie Racing Team Gold · avg 1:36.216 | 3,941 | 140 |
| 10 | E. R, name hiddenRenova Competition GTP GOLD · avg 1:34.119 | 4,768 | 138 |
| 11 | J. V, name hiddenClub Formula Spain Esports · avg 1:35.266 | 3,456 | 138 |
| 12 | N. V, name hiddenFollow The Sun | Sunset · avg 1:36.103 | 2,135 | 138 |
| 13 | M. P, name hiddenPROsport SimRacing Orange · avg 1:36.578 | 6,049 | 138 |
| 14 | A. R, name hiddenPidgin Racing Global - Gold · avg 1:43.807 | 4,075 | 137 |
| 15 | B. B, name hiddenL4eH eSport #720 · avg 1:34.488 | 4,328 | 137 |
Cleanest drivers
| # | Driver | Inc/100 | Laps |
|---|---|---|---|
| 1 | J. L, name hiddenVSR Competición - Nero | 1.45 | 69 |
| 2 | N. G, name hiddenLast Minute Racing | 1.85 | 54 |
| 3 | M. U, name hiddenZero7 Racing | 2.25 | 89 |
| 4 | D. J, name hiddenKojot Speed Company /A/ | 2.41 | 83 |
| 5 | T. B, name hiddenLe Blossom | 2.74 | 73 |
| 6 | Y. X, name hiddenSlow Horses Racing | 2.78 | 72 |
| 7 | D. M, name hiddenGenus Vincere FCP | 2.78 | 72 |
| 8 | J. L, name hiddenImmersive Racing | 3.10 | 129 |
| 9 | A. B, name hiddenALP Esport - GEPARD Crew | 3.25 | 123 |
| 10 | L. L, name hiddenSauter Racing Team | 3.33 | 90 |
| 11 | D. J, name hiddenBrabant motorsport | 3.53 | 85 |
| 12 | C. P, name hiddenDrive-Thru Motorsports | 3.77 | 106 |
| 13 | Z. V, name hidden3Star Racing** | 4.17 | 120 |
| 14 | D. S, name hiddenPidgin Racing Global - Bronze | 4.44 | 90 |
| 15 | A. L, name hiddenContinental | 5.26 | 76 |
Biggest iRating gains
| # | Driver | New iR | Gain |
|---|---|---|---|
| 1 | M. H, name hiddenAston Martin Valkyrie AMR-LMH | 3,069 | +59 |
| 2 | U. C, name hiddenBMW M4 GT3 EVO | 4,222 | +53 |
| 3 | A. T, name hiddenFerrari 296 GT3 | 3,335 | +52 |
| 4 | N. V, name hiddenAston Martin Valkyrie AMR-LMH | 2,135 | +50 |
| 5 | U. C, name hiddenBMW M4 GT3 EVO | 4,271 | +49 |
| 6 | D. N, name hiddenMcLaren 720S GT3 EVO | 3,169 | +49 |
| 7 | L. G, name hiddenAcura ARX-06 GTP | 1,686 | +49 |
| 8 | J. H, name hiddenBMW M4 GT3 EVO | 1,915 | +49 |
| 9 | M. R, name hiddenMcLaren 720S GT3 EVO | 1,884 | +47 |
| 10 | Z. V, name hiddenMcLaren 720S GT3 EVO | 2,503 | +45 |
| 11 | A. A, name hiddenMcLaren 720S GT3 EVO | 2,105 | +44 |
| 12 | E. B, name hiddenBMW M4 GT3 EVO | 2,629 | +43 |
| 13 | A. P, name hiddenFerrari 296 GT3 | 2,309 | +42 |
| 14 | B. B, name hiddenAston Martin Valkyrie AMR-LMH | 4,328 | +42 |
| 15 | T. V, name hiddenPorsche 963 GTP | 2,123 | +41 |
Splits
| Split | Started | SoF | Entries | Winner |
|---|---|---|---|---|
| 1 | Sat 7 Nov, 07:00 UTC | 3,428 | 58 | Switch It - Topas |
| 2 | Sat 7 Nov, 18:00 UTC | 3,356 | 75 | L4eH eSport #720 |
| 3 | Sun 8 Nov, 14:00 UTC | 2,771 | 62 | Last Minute Racing |
| 4 | Sat 7 Nov, 18:00 UTC | 2,346 | 82 | Follow The Sun | Sunset |
| 5 | Sat 7 Nov, 07:00 UTC | 1,919 | 61 | Slow Horses Racing |
| 6 | Sun 8 Nov, 14:00 UTC | 1,789 | 64 | Pacemakers - Venym |
| 7 | Sat 7 Nov, 18:00 UTC | 1,537 | 73 | RN Racing Team |