← All special events GT Endurance Series by Simucube
Special event report · 2026-10-31 → 2026-11-01
GT Endurance Series by Simucube
Circuit of the Americas — Grand Prix
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Teams 426 1.15 starts each
Drivers 545
Official racesRaces 10 mean SoF 1,884
Top split SoFTop SoF 3,241
Laps 27,589
Incidents 11,233
Top split winners
| Class | Winner | Car | Laps |
|---|---|---|---|
| GT3 Class | Long Distance ClubS. T••••• BMW M4 GT3 EVO | BMW M4 GT3 EVO | 85 |
Most laps · teams
| # | Team | Avg lap | Laps |
|---|---|---|---|
| 1 | Long Distance ClubBMW M4 GT3 EVO | 2:07.421 | 85 |
| 2 | Cuttingcorny BlauPorsche 911 GT3 R (992) | 2:05.828 | 85 |
| 3 | Cuttingcorny YouTubePorsche 911 GT3 R (992) | 2:05.754 | 85 |
| 4 | 921 RacingFerrari 296 GT3 | 2:05.867 | 85 |
| 5 | DWR Performance #80Lamborghini Huracán GT3 EVO | 2:07.847 | 85 |
| 6 | Cuttingcorny GrauFerrari 296 GT3 | 2:07.895 | 85 |
| 7 | Pata Team PatanFerrari 296 GT3 | 2:07.998 | 85 |
| 8 | VRS Competición SergiPorsche 911 GT3 R (992) | 2:08.151 | 85 |
| 9 | SirFoch's DegeneratesChevrolet Corvette Z06 GT3.R | 2:08.183 | 85 |
| 10 | CCT Nlsracer TwitchMercedes-AMG GT3 2020 | 2:08.271 | 85 |
| 11 | Cervelle RacingFerrari 296 GT3 | 2:08.523 | 85 |
| 12 | Team Victor Andersson3Porsche 911 GT3 R (992) | 2:08.583 | 85 |
| 13 | WeAreNotCavalierMcLaren 720S GT3 EVO | 2:08.627 | 85 |
| 14 | THLF eSports InternationalMcLaren 720S GT3 EVO | 2:07.711 | 85 |
| 15 | DensuSimRacing REDMcLaren 720S GT3 EVO | 2:07.929 | 85 |
Balance of performance
| Car | Fastest | Δ | Median best | Drivers |
|---|---|---|---|---|
| Porsche 911 GT3 R (992)GT3 Class · mean iR 1,956 | 2:04.435 | — | 2:07.736 | 150 |
| Ferrari 296 GT3GT3 Class · mean iR 2,212 | 2:04.632 | +0.16% | 2:06.988 | 100 |
| BMW M4 GT3 EVOGT3 Class · mean iR 1,907 | 2:04.683 | +0.20% | 2:07.716 | 53 |
| McLaren 720S GT3 EVOGT3 Class · mean iR 2,085 | 2:04.684 | +0.20% | 2:07.145 | 97 |
| Chevrolet Corvette Z06 GT3.RGT3 Class · mean iR 2,139 | 2:04.910 | +0.38% | 2:06.969 | 41 |
| Lamborghini Huracán GT3 EVOGT3 Class · mean iR 2,697 | 2:04.930 | +0.40% | 2:06.430 | 20 |
| Mercedes-AMG GT3 2020GT3 Class · mean iR 2,021 | 2:05.082 | +0.52% | 2:07.247 | 58 |
| Ford Mustang GT3GT3 Class · mean iR 1,668 | 2:06.129 | +1.36% | 2:07.776 | 21 |
| Acura NSX GT3 EVO 22GT3 Class · mean iR 2,060 | 2:06.661 | +1.79% | 2:08.687 | 8 |
| Aston Martin Vantage GT3 EVOGT3 Class · mean iR 1,373 | 2:07.293 | +2.30% | 2:10.142 | 10 |
| Audi R8 LMS EVO II GT3GT3 Class · mean iR 900 | 2:07.460 | +2.43% | 2:10.018 | 3 |
Most laps · drivers
| # | Driver | iR | Laps |
|---|---|---|---|
| 1 | S. T, name hiddenLong Distance Club · avg 2:07.421 | 4,925 | 85 |
| 2 | L. A, name hiddenDWR Performance #80 · avg 2:07.847 | 4,786 | 85 |
| 3 | D. N, name hiddenCuttingcorny Grau · avg 2:07.895 | 4,102 | 85 |
| 4 | J. Z, name hiddenPata Team Patan · avg 2:07.998 | 4,524 | 85 |
| 5 | S. D, name hiddenVRS Competición Sergi · avg 2:08.151 | 3,711 | 85 |
| 6 | E. M, name hiddenSirFoch's Degenerates · avg 2:08.183 | 4,461 | 85 |
| 7 | N. M, name hiddenCCT Nlsracer Twitch · avg 2:08.271 | 3,809 | 85 |
| 8 | J. P, name hiddenCervelle Racing · avg 2:08.523 | 2,590 | 85 |
| 9 | V. A, name hiddenTeam Victor Andersson3 · avg 2:08.583 | 4,475 | 85 |
| 10 | S. H, name hiddenWeAreNotCavalier · avg 2:08.627 | 3,874 | 85 |
| 11 | M. S, name hiddenMissed Apex Motorsport · avg 2:07.329 | 4,307 | 85 |
| 12 | P. S, name hiddenPS Single Competition · avg 2:07.796 | 3,278 | 85 |
| 13 | C. C, name hiddenBritain West E-Motorsport · avg 2:08.028 | 4,502 | 85 |
| 14 | J. P, name hiddennastymotorsports · avg 2:08.205 | 5,424 | 85 |
| 15 | A. G, name hiddenpapazavrgse · avg 2:08.222 | 2,352 | 85 |
Cleanest drivers
| # | Driver | Inc/100 | Laps |
|---|---|---|---|
| 1 | P. S, name hiddenAbsatz Racing Team | 2.44 | 82 |
| 2 | D. D, name hiddenDB racing | 6.82 | 44 |
| 3 | K. S, name hiddenCuttingcorny Küstenkind | 8.54 | 82 |
| 4 | R. I, name hiddenTeamRI | 8.64 | 81 |
| 5 | J. L, name hiddenMZ- Motorsport | 8.70 | 46 |
| 6 | D. G, name hiddenWM-Motorsport | 9.52 | 42 |
| 7 | L. L, name hiddenFoR-Esports neon | 9.76 | 82 |
| 8 | A. K, name hiddenScattered Clouds | 10.91 | 55 |
| 9 | E. C, name hiddenkfx | 10.91 | 55 |
| 10 | J. P, name hiddennastymotorsports | 10.98 | 82 |
| 11 | A. W, name hiddenACW | 11.25 | 80 |
| 12 | L. R, name hiddenThunder Wolf Racing | 11.32 | 53 |
| 13 | N. Z, name hiddenRetribution Racing | 11.32 | 53 |
| 14 | D. T, name hiddenFast Cactus Racing | 11.54 | 52 |
| 15 | A. L, name hiddenPhoenix Evolution Academy | 11.90 | 84 |
Biggest iRating gains
| # | Driver | New iR | Gain |
|---|---|---|---|
| 1 | C. W, name hiddenMcLaren 720S GT3 EVO | 1,630 | +104 |
| 2 | R. L, name hiddenPorsche 911 GT3 R (992) | 788 | +98 |
| 3 | A. G, name hiddenFerrari 296 GT3 | 2,352 | +93 |
| 4 | C. C, name hiddenMcLaren 720S GT3 EVO | 624 | +89 |
| 5 | I. B, name hiddenPorsche 911 GT3 R (992) | 293 | +88 |
| 6 | S. B, name hiddenBMW M4 GT3 EVO | 1,057 | +88 |
| 7 | A. W, name hiddenMcLaren 720S GT3 EVO | 2,092 | +86 |
| 8 | J. B, name hiddenBMW M4 GT3 EVO | 2,386 | +86 |
| 9 | C. H, name hiddenPorsche 911 GT3 R (992) | 996 | +84 |
| 10 | E. Z, name hiddenPorsche 911 GT3 R (992) | 1,186 | +84 |
| 11 | M. F, name hiddenBMW M4 GT3 EVO | 2,212 | +84 |
| 12 | D. B, name hiddenPorsche 911 GT3 R (992) | 2,059 | +82 |
| 13 | K. D, name hiddenPorsche 911 GT3 R (992) | 1,705 | +82 |
| 14 | A. D, name hiddenLamborghini Huracán GT3 EVO | 1,960 | +82 |
| 15 | L. B, name hiddenFerrari 296 GT3 | 2,611 | +81 |
Splits
| Split | Started | SoF | Entries | Winner |
|---|---|---|---|---|
| 1 | Sat 31 Oct, 19:00 UTC | 3,241 | 55 | Long Distance Club |
| 2 | Sat 31 Oct, 09:00 UTC | 2,964 | 54 | MG18 Simtechpro |
| 3 | Sun 1 Nov, 17:00 UTC | 2,832 | 75 | Gravel Riders |
| 4 | Sat 31 Oct, 19:00 UTC | 2,007 | 61 | Jellyfish Racing |
| 5 | Sun 1 Nov, 17:00 UTC | 1,780 | 75 | Underdog Motorsport |
| 6 | Sat 31 Oct, 09:00 UTC | 1,713 | 59 | ACW |
| 7 | Sat 31 Oct, 19:00 UTC | 1,461 | 58 | Bin Weevil Racing |
| 8 | Sun 1 Nov, 17:00 UTC | 1,000 | 65 | Nitro Alliance Team Racespect |
| 9 | Sat 31 Oct, 09:00 UTC | 961 | 51 | KevBob |
| 10 | Sat 31 Oct, 19:00 UTC | 877 | 55 | ZENSOLO RACING TEAM |