← All special events GT Endurance Series by Simucube
Special event report · 2026-10-24 → 2026-10-25
GT Endurance Series by Simucube
Shell V-Power Motorsport Park at The Bend — GT Circuit
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Teams 294 1.16 starts each
Drivers 376
Official racesRaces 7 mean SoF 1,893
Top split SoFTop SoF 2,994
Laps 15,618
Incidents 7,213
Top split winners
| Class | Winner | Car | Laps |
|---|---|---|---|
| GT3 Class | nastymotorsportsJ. P••••• Chevrolet Corvette Z06 GT3.R | Chevrolet Corvette Z06 GT3.R | 61 |
Most laps · teams
| # | Team | Avg lap | Laps |
|---|---|---|---|
| 1 | MG18 Simtechpro - BlackFerrari 296 GT3 | 2:58.827 | 61 |
| 2 | MG18 Simtechpro - RedFerrari 296 GT3 | 2:58.832 | 61 |
| 3 | nastymotorsportsChevrolet Corvette Z06 GT3.R | 2:59.076 | 61 |
| 4 | MG18 SimtechproFerrari 296 GT3 | 2:59.496 | 61 |
| 5 | NAKAICHILamborghini Huracán GT3 EVO | 3:00.483 | 61 |
| 6 | GroupB CursaFerrari 296 GT3 | 3:00.798 | 61 |
| 7 | Mon Panache RacingFerrari 296 GT3 | 3:01.090 | 61 |
| 8 | RAJ RacingMcLaren 720S GT3 EVO | 2:58.930 | 61 |
| 9 | Mirage MotorsportBMW M4 GT3 EVO | 3:01.516 | 61 |
| 10 | nastymotorsportsChevrolet Corvette Z06 GT3.R | 2:58.540 | 61 |
| 11 | Switch It - GranatMercedes-AMG GT3 2020 | 2:58.875 | 61 |
| 12 | Fury Simsport | BlueFerrari 296 GT3 | 2:58.911 | 61 |
| 13 | Gachi.Bocchi.RacingChevrolet Corvette Z06 GT3.R | 2:59.098 | 61 |
| 14 | Cuttingcorny KüstenkindFerrari 296 GT3 | 2:59.177 | 61 |
| 15 | Neuhold RacingFerrari 296 GT3 | 2:59.653 | 61 |
Balance of performance
| Car | Fastest | Δ | Median best | Drivers |
|---|---|---|---|---|
| BMW M4 GT3 EVOGT3 Class · mean iR 2,223 | 2:53.109 | — | 2:57.453 | 34 |
| Ferrari 296 GT3GT3 Class · mean iR 2,237 | 2:53.314 | +0.12% | 2:57.648 | 82 |
| Chevrolet Corvette Z06 GT3.RGT3 Class · mean iR 2,283 | 2:53.584 | +0.27% | 2:56.966 | 43 |
| Mercedes-AMG GT3 2020GT3 Class · mean iR 2,021 | 2:53.989 | +0.51% | 2:57.946 | 48 |
| McLaren 720S GT3 EVOGT3 Class · mean iR 2,076 | 2:54.110 | +0.58% | 2:57.612 | 64 |
| Porsche 911 GT3 R (992)GT3 Class · mean iR 1,657 | 2:54.544 | +0.83% | 2:58.530 | 87 |
| Ford Mustang GT3GT3 Class · mean iR 1,885 | 2:54.620 | +0.87% | 2:58.464 | 14 |
| Acura NSX GT3 EVO 22GT3 Class · mean iR 1,983 | 2:55.319 | +1.28% | 2:58.763 | 13 |
| Lamborghini Huracán GT3 EVOGT3 Class · mean iR 2,930 | 2:55.325 | +1.28% | 2:57.486 | 6 |
| Audi R8 LMS EVO II GT3GT3 Class · mean iR 1,240 | 2:55.877 | +1.60% | 3:00.872 | 8 |
| Aston Martin Vantage GT3 EVOGT3 Class · mean iR 1,834 | 2:57.617 | +2.60% | 2:58.000 | 2 |
Most laps · drivers
| # | Driver | iR | Laps |
|---|---|---|---|
| 1 | F. G, name hiddenMG18 Simtechpro - Black · avg 2:58.827 | 7,234 | 61 |
| 2 | A. G, name hiddenMG18 Simtechpro - Red · avg 2:58.832 | 6,237 | 61 |
| 3 | J. P, name hiddennastymotorsports · avg 2:59.076 | 5,325 | 61 |
| 4 | A. S, name hiddenMG18 Simtechpro · avg 2:59.496 | 5,865 | 61 |
| 5 | I. N, name hiddenNAKAICHI · avg 3:00.483 | 3,629 | 61 |
| 6 | J. P, name hiddenGroupB Cursa · avg 3:00.798 | 2,755 | 61 |
| 7 | A. S, name hiddenMon Panache Racing · avg 3:01.090 | 4,063 | 61 |
| 8 | D. P, name hiddenMirage Motorsport · avg 3:01.516 | 3,415 | 61 |
| 9 | J. P, name hiddennastymotorsports · avg 2:58.540 | 5,372 | 61 |
| 10 | R. B, name hiddenSwitch It - Granat · avg 2:58.875 | 4,550 | 61 |
| 11 | S. R, name hiddenFury Simsport | Blue · avg 2:58.911 | 5,397 | 61 |
| 12 | H. T, name hiddenGachi.Bocchi.Racing · avg 2:59.098 | 3,219 | 61 |
| 13 | K. S, name hiddenCuttingcorny Küstenkind · avg 2:59.177 | 5,697 | 61 |
| 14 | M. N, name hiddenNeuhold Racing · avg 2:59.653 | 3,113 | 61 |
| 15 | T. V, name hiddenSRB Motorsport TV · avg 2:59.980 | 4,103 | 61 |
Cleanest drivers
| # | Driver | Inc/100 | Laps |
|---|---|---|---|
| 1 | D. S, name hiddenLD Racing | 0.00 | 60 |
| 2 | F. B, name hiddenTischbombe | 3.33 | 60 |
| 3 | T. C, name hiddenGreenFlag Motorsport - France | 5.00 | 60 |
| 4 | R. W, name hiddenrw racing team | 8.33 | 60 |
| 5 | B. E, name hiddenSloth Speed Racing | 10.00 | 60 |
| 6 | R. B, name hiddenSwitch It - Granat | 11.48 | 61 |
| 7 | Y. M, name hiddenYMR RACING | 11.67 | 60 |
| 8 | F. M, name hiddenGUGUGAGA | 13.33 | 60 |
| 9 | S. J, name hiddenXER - Zenith | 14.63 | 41 |
| 10 | F. G, name hiddenMG18 Simtechpro - Black | 14.75 | 61 |
| 11 | J. P, name hiddennastymotorsports | 14.75 | 61 |
| 12 | B. B, name hiddenTeam Bruno Bruto | 14.75 | 61 |
| 13 | R. I, name hiddenRIO SimRacing | 16.67 | 60 |
| 14 | J. C, name hiddenXER - Zenith | 16.67 | 42 |
| 15 | M. H, name hiddenFIREFLY eRacing Red | 17.50 | 40 |
Biggest iRating gains
| # | Driver | New iR | Gain |
|---|---|---|---|
| 1 | S. B, name hiddenFerrari 296 GT3 | 586 | +134 |
| 2 | J. P, name hiddenMcLaren 720S GT3 EVO | 802 | +101 |
| 3 | F. B, name hiddenMcLaren 720S GT3 EVO | 1,777 | +99 |
| 4 | R. W, name hiddenFerrari 296 GT3 | 2,058 | +92 |
| 5 | L. B, name hiddenChevrolet Corvette Z06 GT3.R | 1,851 | +91 |
| 6 | B. R, name hiddenPorsche 911 GT3 R (992) | 1,880 | +86 |
| 7 | H. T, name hiddenChevrolet Corvette Z06 GT3.R | 3,219 | +84 |
| 8 | J. H, name hiddenChevrolet Corvette Z06 GT3.R | 2,558 | +84 |
| 9 | N. Z, name hiddenMcLaren 720S GT3 EVO | 2,890 | +83 |
| 10 | M. N, name hiddenFerrari 296 GT3 | 3,113 | +79 |
| 11 | B. E, name hiddenChevrolet Corvette Z06 GT3.R | 1,932 | +79 |
| 12 | X. L, name hiddenFerrari 296 GT3 | 1,633 | +78 |
| 13 | S. O, name hiddenMercedes-AMG GT3 2020 | 1,539 | +78 |
| 14 | D. H, name hiddenFerrari 296 GT3 | 1,387 | +78 |
| 15 | J. M, name hiddenFord Mustang GT3 | 2,863 | +78 |
Splits
| Split | Started | SoF | Entries | Winner |
|---|---|---|---|---|
| 1 | Sat 24 Oct, 19:00 UTC | 2,994 | 64 | nastymotorsports |
| 2 | Sun 25 Oct, 17:00 UTC | 2,623 | 56 | 3 Lovers |
| 3 | Sat 24 Oct, 09:00 UTC | 2,454 | 65 | MG18 Simtechpro - Black |
| 4 | Sat 24 Oct, 19:00 UTC | 1,806 | 60 | rw racing team |
| 5 | Sat 24 Oct, 09:00 UTC | 1,227 | 60 | Basedment Racing |
| 6 | Sun 25 Oct, 17:00 UTC | 1,140 | 52 | Semicolon |
| 7 | Sat 24 Oct, 19:00 UTC | 1,010 | 61 | AVVA |