← All special events GT Endurance Series by Simucube
Special event report · 2026-10-17 → 2026-10-18
GT Endurance Series by Simucube
Indianapolis Motor Speedway — Road Course
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Teams 925 1.14 starts each
Drivers 1,165
Official racesRaces 18 mean SoF 2,041
Top split SoFTop SoF 4,020
Laps 97,431
Incidents 17,224
Top split winners
| Class | Winner | Car | Laps |
|---|---|---|---|
| GT3 Class | KNAF Digital #021I. B••••• Porsche 911 GT3 R (992) | Porsche 911 GT3 R (992) | 128 |
Most laps · teams
| # | Team | Avg lap | Laps |
|---|---|---|---|
| 1 | KNAF Digital #021Porsche 911 GT3 R (992) | 1:24.920 | 128 |
| 2 | SimRacingHub (SRH)Ferrari 296 GT3 | 1:25.289 | 128 |
| 3 | Fehler3+1 Wheels ClubAudi R8 LMS EVO II GT3 | 1:25.376 | 128 |
| 4 | ATR Argentos TMA SimuladoresLamborghini Huracán GT3 EVO | 1:25.399 | 128 |
| 5 | SRP Silver Team (simracing-pro.com)Ferrari 296 GT3 | 1:25.492 | 128 |
| 6 | SimCityRacing BeetsPorsche 911 GT3 R (992) | 1:25.540 | 128 |
| 7 | 921 RacingPorsche 911 GT3 R (992) | 1:25.546 | 128 |
| 8 | MONO COMPETITION - ts-simshop.deFerrari 296 GT3 | 1:24.621 | 127 |
| 9 | KNAF Digital #017Porsche 911 GT3 R (992) | 1:24.132 | 127 |
| 10 | Eitha Racing Team #46Porsche 911 GT3 R (992) | 1:24.942 | 127 |
| 11 | B.R.TChevrolet Corvette Z06 GT3.R | 1:25.806 | 127 |
| 12 | ZRT MOMO #008McLaren 720S GT3 EVO | 1:25.850 | 127 |
| 13 | SRP Silver Team (simracing-pro.com)Ferrari 296 GT3 | 1:25.927 | 127 |
| 14 | Project GRS - Team RedFerrari 296 GT3 | 1:25.946 | 127 |
| 15 | Jens Brothers Competition #2006McLaren 720S GT3 EVO | 1:24.690 | 127 |
Balance of performance
| Car | Fastest | Δ | Median best | Drivers |
|---|---|---|---|---|
| Mercedes-AMG GT3 2020GT3 Class · mean iR 1,912 | 1:22.661 | — | 1:24.552 | 76 |
| Porsche 911 GT3 R (992)GT3 Class · mean iR 2,100 | 1:22.758 | +0.12% | 1:24.367 | 389 |
| McLaren 720S GT3 EVOGT3 Class · mean iR 2,132 | 1:22.970 | +0.37% | 1:24.257 | 165 |
| Ferrari 296 GT3GT3 Class · mean iR 2,180 | 1:22.992 | +0.40% | 1:24.363 | 275 |
| Chevrolet Corvette Z06 GT3.RGT3 Class · mean iR 2,135 | 1:23.095 | +0.53% | 1:24.292 | 152 |
| Lamborghini Huracán GT3 EVOGT3 Class · mean iR 2,341 | 1:23.127 | +0.56% | 1:24.153 | 18 |
| Ford Mustang GT3GT3 Class · mean iR 1,807 | 1:23.329 | +0.81% | 1:24.746 | 60 |
| Audi R8 LMS EVO II GT3GT3 Class · mean iR 1,991 | 1:23.335 | +0.82% | 1:24.525 | 21 |
| Acura NSX GT3 EVO 22GT3 Class · mean iR 1,661 | 1:23.726 | +1.29% | 1:25.078 | 13 |
| BMW M4 GT3 EVOGT3 Class · mean iR 1,569 | 1:23.839 | +1.43% | 1:25.015 | 44 |
| Aston Martin Vantage GT3 EVOGT3 Class · mean iR 1,637 | 1:23.885 | +1.48% | 1:24.778 | 15 |
Most laps · drivers
| # | Driver | iR | Laps |
|---|---|---|---|
| 1 | I. B, name hiddenKNAF Digital #021 · avg 1:24.920 | 7,001 | 128 |
| 2 | F. S, name hiddenSimRacingHub (SRH) · avg 1:25.289 | 4,477 | 128 |
| 3 | J. F, name hiddenFehler3+1 Wheels Club · avg 1:25.376 | 6,664 | 128 |
| 4 | J. S, name hiddenATR Argentos TMA Simuladores · avg 1:25.399 | 5,565 | 128 |
| 5 | J. S, name hiddenSRP Silver Team (simracing-pro.com) · avg 1:25.492 | 5,409 | 128 |
| 6 | C. B, name hiddenSimCityRacing Beets · avg 1:25.540 | 5,369 | 128 |
| 7 | T. T, name hidden921 Racing · avg 1:25.546 | 4,942 | 128 |
| 8 | O. F, name hiddenB.R.T · avg 1:25.806 | 5,276 | 127 |
| 9 | M. C, name hiddenZRT MOMO #008 · avg 1:25.850 | 4,200 | 127 |
| 10 | J. S, name hiddenSRP Silver Team (simracing-pro.com) · avg 1:25.927 | 5,310 | 127 |
| 11 | G. P, name hiddenProject GRS - Team Red · avg 1:25.946 | 4,630 | 127 |
| 12 | T. N, name hiddenMK SimSport · avg 1:25.566 | 4,847 | 127 |
| 13 | C. G, name hiddenGoFAST Racing - White · avg 1:25.576 | 5,033 | 127 |
| 14 | J. G, name hiddenMG18 Simtechpro · avg 1:25.608 | 5,504 | 127 |
| 15 | M. M, name hiddenERL Motorsports 033 · avg 1:25.634 | 4,177 | 127 |
Cleanest drivers
| # | Driver | Inc/100 | Laps |
|---|---|---|---|
| 1 | C. S, name hiddenTeam Schroedi Racing | 0.00 | 126 |
| 2 | I. R, name hiddenTeam Italo Ribeiro | 0.00 | 126 |
| 3 | A. M, name hiddenWARNING | 0.00 | 126 |
| 4 | T. M, name hiddenFast Livin' Motorsports GTD PRO | 0.00 | 124 |
| 5 | D. D, name hiddenINFRABEL RACING BOCA JUNIORS | 0.00 | 123 |
| 6 | N. C, name hiddenFull Throttle eSports - MastoClin | 0.00 | 97 |
| 7 | D. N, name hiddenJens Brothers Competition #2006 | 0.00 | 86 |
| 8 | J. S, name hiddenX-R`cer Endurance Team | 0.00 | 83 |
| 9 | J. D, name hiddenPatrick Racing | 0.00 | 62 |
| 10 | L. B, name hiddenHYPE ITA | 0.00 | 61 |
| 11 | D. P, name hiddenTeam Devid Pilon Tñkxdevidelderyt | 0.00 | 61 |
| 12 | T. L, name hiddenShell V-Power Racing | 0.00 | 45 |
| 13 | I. W, name hiddenMafia Motorsport Pro | 0.00 | 45 |
| 14 | I. B, name hiddenKNAF Digital #021 | 0.00 | 44 |
| 15 | J. J, name hiddenTeam Vortex | 0.00 | 44 |
Biggest iRating gains
| # | Driver | New iR | Gain |
|---|---|---|---|
| 1 | T. H, name hiddenMercedes-AMG GT3 2020 | 2,514 | +106 |
| 2 | C. H, name hiddenPorsche 911 GT3 R (992) | 870 | +103 |
| 3 | B. B, name hiddenChevrolet Corvette Z06 GT3.R | 837 | +103 |
| 4 | F. S, name hiddenPorsche 911 GT3 R (992) | 1,568 | +101 |
| 5 | A. S, name hiddenChevrolet Corvette Z06 GT3.R | 1,650 | +100 |
| 6 | A. G, name hiddenFerrari 296 GT3 | 2,108 | +99 |
| 7 | R. L, name hiddenMcLaren 720S GT3 EVO | 1,973 | +99 |
| 8 | H. P, name hiddenPorsche 911 GT3 R (992) | 1,222 | +99 |
| 9 | I. W, name hiddenMcLaren 720S GT3 EVO | 1,829 | +98 |
| 10 | J. D, name hiddenChevrolet Corvette Z06 GT3.R | 1,774 | +98 |
| 11 | C. M, name hiddenChevrolet Corvette Z06 GT3.R | 1,365 | +98 |
| 12 | M. L, name hiddenMcLaren 720S GT3 EVO | 2,354 | +97 |
| 13 | L. N, name hiddenPorsche 911 GT3 R (992) | 2,256 | +94 |
| 14 | R. D, name hiddenMcLaren 720S GT3 EVO | 1,739 | +94 |
| 15 | M. F, name hiddenMercedes-AMG GT3 2020 | 1,314 | +94 |
Splits
| Split | Started | SoF | Entries | Winner |
|---|---|---|---|---|
| 1 | Sun 18 Oct, 17:00 UTC | 4,020 | 66 | KNAF Digital #021 |
| 2 | Sat 17 Oct, 19:00 UTC | 3,870 | 70 | Jens Brothers Competition #2006 |
| 3 | Sat 17 Oct, 09:00 UTC | 3,449 | 71 | MONO COMPETITION - ts-simshop.de |
| 4 | Sun 18 Oct, 17:00 UTC | 2,662 | 70 | Hanousek Racing |
| 5 | Sat 17 Oct, 19:00 UTC | 2,588 | 69 | Streiter Motorsport - Apollon |
| 6 | Sun 18 Oct, 17:00 UTC | 2,211 | 74 | SAS SILVER |
| 7 | Sat 17 Oct, 09:00 UTC | 2,143 | 71 | Raws Dogs |
| 8 | Sat 17 Oct, 19:00 UTC | 2,109 | 76 | Wrong Way Racing |
| 9 | Sun 18 Oct, 17:00 UTC | 1,933 | 74 | Aslan Motorsports |
| 10 | Sun 18 Oct, 17:00 UTC | 1,737 | 82 | HKT Racing |
| 11 | Sat 17 Oct, 09:00 UTC | 1,624 | 71 | Pure Chicanery |
| 12 | Sat 17 Oct, 19:00 UTC | 1,603 | 70 | A. S••••• |
| 13 | Sun 18 Oct, 17:00 UTC | 1,534 | 81 | team baz waz |
| 14 | Sat 17 Oct, 19:00 UTC | 1,279 | 72 | Draco Racing Team - Green |
| 15 | Sun 18 Oct, 17:00 UTC | 1,271 | 61 | Team Alani Gold |
| 16 | Sat 17 Oct, 09:00 UTC | 1,032 | 68 | CS Racing |
| 17 | Sun 18 Oct, 17:00 UTC | 838 | 73 | Fast Livin' Motorsports GTD PRO |
| 18 | Sat 17 Oct, 19:00 UTC | 832 | 66 | RSS Motorsport |