← All special events GT Endurance Series by Simucube
Special event report · 2026-10-10 → 2026-10-11
GT Endurance Series by Simucube
Mobility Resort Motegi — Grand Prix
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Teams 391 1.17 starts each
Drivers 481
Official racesRaces 8 mean SoF 2,176
Top split SoFTop SoF 3,741
Laps 35,489
Incidents 8,702
Top split winners
| Class | Winner | Car | Laps |
|---|---|---|---|
| GT3 Class | Velox Simsport Racing #488G. W••••• Porsche 911 GT3 R (992) | Porsche 911 GT3 R (992) | 98 |
Most laps · teams
| # | Team | Avg lap | Laps |
|---|---|---|---|
| 1 | Keller TeamPorsche 911 GT3 R (992) | 1:51.303 | 98 |
| 2 | Velox Simsport Racing #488Porsche 911 GT3 R (992) | 1:51.353 | 98 |
| 3 | Long Distance ClubPorsche 911 GT3 R (992) | 1:51.365 | 98 |
| 4 | No Limits SimRacingPorsche 911 GT3 R (992) | 1:51.706 | 98 |
| 5 | MG18 SimtechproPorsche 911 GT3 R (992) | 1:51.753 | 98 |
| 6 | SRP Silver Team (simracing-pro.com)Porsche 911 GT3 R (992) | 1:51.826 | 98 |
| 7 | Clio CuppersPorsche 911 GT3 R (992) | 1:51.850 | 98 |
| 8 | Pidgin Racing Global - BlackPorsche 911 GT3 R (992) | 1:52.138 | 98 |
| 9 | SLM Motorsport 88McLaren 720S GT3 EVO | 1:52.157 | 98 |
| 10 | SpinolaPorsche 911 GT3 R (992) | 1:52.299 | 98 |
| 11 | Wrong Way Racing TeamPorsche 911 GT3 R (992) | 1:50.987 | 98 |
| 12 | Heart Of SpeedPorsche 911 GT3 R (992) | 1:52.446 | 98 |
| 13 | MG18 Simtechpro - RedPorsche 911 GT3 R (992) | 1:52.448 | 98 |
| 14 | Stormline By VRS 2Porsche 911 GT3 R (992) | 1:52.450 | 98 |
| 15 | Velox Simsport Racing #488Porsche 911 GT3 R (992) | 1:50.898 | 98 |
Balance of performance
| Car | Fastest | Δ | Median best | Drivers |
|---|---|---|---|---|
| Porsche 911 GT3 R (992)GT3 Class · mean iR 2,720 | 1:48.799 | — | 1:50.324 | 248 |
| Ferrari 296 GT3GT3 Class · mean iR 1,969 | 1:49.374 | +0.53% | 1:50.765 | 73 |
| Lamborghini Huracán GT3 EVOGT3 Class · mean iR 1,865 | 1:49.383 | +0.54% | 1:51.440 | 13 |
| Acura NSX GT3 EVO 22GT3 Class · mean iR 2,292 | 1:49.442 | +0.59% | 1:50.398 | 7 |
| Audi R8 LMS EVO II GT3GT3 Class · mean iR 1,782 | 1:49.482 | +0.63% | 1:51.460 | 15 |
| BMW M4 GT3 EVOGT3 Class · mean iR 1,986 | 1:49.539 | +0.68% | 1:50.998 | 27 |
| McLaren 720S GT3 EVOGT3 Class · mean iR 1,971 | 1:49.604 | +0.74% | 1:50.915 | 72 |
| Ford Mustang GT3GT3 Class · mean iR 2,196 | 1:49.902 | +1.01% | 1:51.301 | 9 |
| Mercedes-AMG GT3 2020GT3 Class · mean iR 1,860 | 1:49.953 | +1.06% | 1:50.936 | 46 |
| Chevrolet Corvette Z06 GT3.RGT3 Class · mean iR 1,789 | 1:50.096 | +1.19% | 1:51.089 | 37 |
| Aston Martin Vantage GT3 EVOGT3 Class · mean iR 1,981 | 1:50.625 | +1.68% | 1:51.800 | 9 |
Most laps · drivers
| # | Driver | iR | Laps |
|---|---|---|---|
| 1 | J. K, name hiddenKeller Team · avg 1:51.303 | 7,358 | 98 |
| 2 | G. W, name hiddenVelox Simsport Racing #488 · avg 1:51.353 | 7,648 | 98 |
| 3 | S. T, name hiddenLong Distance Club · avg 1:51.365 | 4,694 | 98 |
| 4 | D. L, name hiddenNo Limits SimRacing · avg 1:51.706 | 7,538 | 98 |
| 5 | F. P, name hiddenMG18 Simtechpro · avg 1:51.753 | 5,825 | 98 |
| 6 | J. S, name hiddenSRP Silver Team (simracing-pro.com) · avg 1:51.826 | 5,610 | 98 |
| 7 | M. S, name hiddenClio Cuppers · avg 1:51.850 | 5,316 | 98 |
| 8 | A. R, name hiddenPidgin Racing Global - Black · avg 1:52.138 | 3,572 | 98 |
| 9 | J. S, name hiddenSLM Motorsport 88 · avg 1:52.157 | 3,978 | 98 |
| 10 | N. A, name hiddenSpinola · avg 1:52.299 | 3,882 | 98 |
| 11 | J. W, name hiddenHeart Of Speed · avg 1:52.446 | 6,188 | 98 |
| 12 | J. G, name hiddenMG18 Simtechpro - Red · avg 1:52.448 | 5,477 | 98 |
| 13 | C. R, name hiddenStormline By VRS 2 · avg 1:52.450 | 3,416 | 98 |
| 14 | G. W, name hiddenVelox Simsport Racing #488 · avg 1:50.898 | 7,677 | 98 |
| 15 | A. T, name hiddenZero7 Racing #04 · avg 1:50.986 | 6,482 | 98 |
Cleanest drivers
| # | Driver | Inc/100 | Laps |
|---|---|---|---|
| 1 | P. B, name hiddenÜ60 Rubin | 2.06 | 97 |
| 2 | M. P, name hiddenAWR Red | 2.22 | 45 |
| 3 | J. L, name hiddenCube Racing #870 | 3.08 | 65 |
| 4 | B. B, name hiddenThe Breithaupt Bros | 3.12 | 64 |
| 5 | V. A, name hiddenGetSpeed Moldova | 4.12 | 97 |
| 6 | P. K, name hiddenEndurance Racer | 4.17 | 96 |
| 7 | D. S, name hiddenLD Racing | 4.21 | 95 |
| 8 | J. J, name hiddenElevate Sim Racing | 4.55 | 66 |
| 9 | J. T, name hiddenTHLF eSports Multinational by Raceverse.at | 4.76 | 63 |
| 10 | S. S, name hiddenWizards Team FE | 5.15 | 97 |
| 11 | K. K, name hiddenXADO DIXCEL | 5.26 | 95 |
| 12 | J. B, name hiddenThe Fox Motorsports | 5.45 | 55 |
| 13 | C. B, name hiddenImperial racing Team | 6.19 | 97 |
| 14 | S. M, name hiddenTeam Simone Mirante | 6.19 | 97 |
| 15 | B. E, name hiddenBreakEmUp Racing | 6.25 | 96 |
Biggest iRating gains
| # | Driver | New iR | Gain |
|---|---|---|---|
| 1 | F. M, name hiddenPorsche 911 GT3 R (992) | 1,296 | +104 |
| 2 | F. G, name hiddenFerrari 296 GT3 | 1,173 | +97 |
| 3 | L. H, name hiddenPorsche 911 GT3 R (992) | 1,007 | +93 |
| 4 | S. M, name hiddenLamborghini Huracán GT3 EVO | 2,124 | +88 |
| 5 | P. S, name hiddenPorsche 911 GT3 R (992) | 2,002 | +87 |
| 6 | R. E, name hiddenPorsche 911 GT3 R (992) | 1,719 | +86 |
| 7 | P. K, name hiddenFerrari 296 GT3 | 1,500 | +84 |
| 8 | M. M, name hiddenPorsche 911 GT3 R (992) | 1,882 | +83 |
| 9 | C. M, name hiddenBMW M4 GT3 EVO | 1,369 | +82 |
| 10 | A. B, name hiddenPorsche 911 GT3 R (992) | 2,446 | +79 |
| 11 | P. S, name hiddenPorsche 911 GT3 R (992) | 2,081 | +79 |
| 12 | N. C, name hiddenMercedes-AMG GT3 2020 | 1,803 | +78 |
| 13 | A. F, name hiddenFerrari 296 GT3 | 2,816 | +77 |
| 14 | B. R, name hiddenPorsche 911 GT3 R (992) | 1,773 | +76 |
| 15 | R. D, name hiddenPorsche 911 GT3 R (992) | 1,435 | +76 |
Splits
| Split | Started | SoF | Entries | Winner |
|---|---|---|---|---|
| 1 | Sat 10 Oct, 19:00 UTC | 3,741 | 70 | Velox Simsport Racing #488 |
| 2 | Sun 11 Oct, 17:00 UTC | 3,035 | 68 | MG18 Simtechpro |
| 3 | Sat 10 Oct, 09:00 UTC | 2,869 | 74 | Keller Team |
| 4 | Sat 10 Oct, 19:00 UTC | 2,126 | 73 | CWENCH 9PP Racing #52 |
| 5 | Sun 11 Oct, 17:00 UTC | 1,800 | 70 | Team Simone Mirante |
| 6 | Sat 10 Oct, 09:00 UTC | 1,412 | 70 | Team R |
| 7 | Sat 10 Oct, 19:00 UTC | 1,296 | 64 | DURKA |
| 8 | Sun 11 Oct, 17:00 UTC | 1,131 | 73 | Endurance Racer |