← All special events Production Endurance Challenge
Special event report · 2026-10-30 → 2026-11-01
Production Endurance Challenge
Circuito de Navarra — Speed Circuit
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Teams 614 1.09 starts each
Drivers 696
Official racesRaces 13 mean SoF 1,742
Top split SoFTop SoF 3,493
Laps 34,072
Incidents 14,125
Top split winners
| Class | Winner | Car | Laps |
|---|---|---|---|
| MX5 Cup 2016 | VEP SimracingV. P••••• Global Mazda MX-5 Cup | Global Mazda MX-5 Cup | 61 |
| Toyota GR86 | TWITCH JOSHJSTEVENSONJ. S••••• Toyota GR86 | Toyota GR86 | 64 |
| Renault Clio | GTRs The Racing Spirit #28C. G••••• Renault Clio | Renault Clio | 62 |
| BMW M2 G87 | Project GRS - Team PinkG. P••••• BMW M2 Racing (G87) | BMW M2 Racing (G87) | 64 |
Most laps · teams
| # | Team | Avg lap | Laps |
|---|---|---|---|
| 1 | TWITCH JOSHJSTEVENSONToyota GR86 | 1:53.556 | 64 |
| 2 | Project GRS - Team PinkBMW M2 Racing (G87) | 1:53.560 | 64 |
| 3 | Insert team name hereBMW M2 Racing (G87) | 1:53.572 | 64 |
| 4 | Velocity Simsport #TempestBMW M2 Racing (G87) | 1:53.351 | 64 |
| 5 | 56 Racing Team #EWG ManagementBMW M2 Racing (G87) | 1:54.132 | 64 |
| 6 | WFLM Alex ModaveBMW M2 Racing (G87) | 1:54.196 | 64 |
| 7 | DS Racing TeamBMW M2 Racing (G87) | 1:54.224 | 64 |
| 8 | Project GRS x SPN51Toyota GR86 | 1:54.316 | 64 |
| 9 | WFLM Stany Debruyne2BMW M2 Racing (G87) | 1:54.419 | 64 |
| 10 | WFLM Steve LambiotteBMW M2 Racing (G87) | 1:54.433 | 64 |
| 11 | ETOPIC Racing TeamBMW M2 Racing (G87) | 1:54.662 | 64 |
| 12 | Project GRS - Team YellowToyota GR86 | 1:54.758 | 64 |
| 13 | IRS Reaper Racing IIToyota GR86 | 1:55.115 | 64 |
| 14 | KAP Racing eSportsBMW M2 Racing (G87) | 1:53.108 | 64 |
| 15 | TWITCH JOSHJSTEVENSONToyota GR86 | 1:53.377 | 64 |
Balance of performance
| Car | Fastest | Δ | Median best | Drivers |
|---|---|---|---|---|
| Toyota GR86Toyota GR86 · mean iR 1,706 | 1:51.372 | — | 1:54.529 | 432 |
| BMW M2 Racing (G87)BMW M2 G87 · mean iR 1,953 | 1:51.548 | +0.16% | 1:53.523 | 133 |
Most laps · drivers
| # | Driver | iR | Laps |
|---|---|---|---|
| 1 | J. S, name hiddenTWITCH JOSHJSTEVENSON · avg 1:53.556 | 8,307 | 64 |
| 2 | G. P, name hiddenProject GRS - Team Pink · avg 1:53.560 | 5,216 | 64 |
| 3 | T. H, name hiddenInsert team name here · avg 1:53.572 | 5,901 | 64 |
| 4 | P. F, name hidden56 Racing Team #EWG Management · avg 1:54.132 | 2,924 | 64 |
| 5 | M. A, name hiddenWFLM Alex Modave · avg 1:54.196 | 4,008 | 64 |
| 6 | D. S, name hiddenDS Racing Team · avg 1:54.224 | 3,369 | 64 |
| 7 | M. Y, name hiddenProject GRS x SPN51 · avg 1:54.316 | 6,588 | 64 |
| 8 | S. D, name hiddenWFLM Stany Debruyne2 · avg 1:54.419 | 3,031 | 64 |
| 9 | S. L, name hiddenWFLM Steve Lambiotte · avg 1:54.433 | 3,354 | 64 |
| 10 | D. F, name hiddenETOPIC Racing Team · avg 1:54.662 | 3,415 | 64 |
| 11 | T. V, name hiddenProject GRS - Team Yellow · avg 1:54.758 | 4,554 | 64 |
| 12 | P. R, name hiddenIRS Reaper Racing II · avg 1:55.115 | 5,509 | 64 |
| 13 | D. T, name hiddenKAP Racing eSports · avg 1:53.108 | 6,529 | 64 |
| 14 | J. S, name hiddenTWITCH JOSHJSTEVENSON · avg 1:53.377 | 8,338 | 64 |
| 15 | H. B, name hiddenHB Racing team · avg 1:54.081 | 2,990 | 64 |
Cleanest drivers
| # | Driver | Inc/100 | Laps |
|---|---|---|---|
| 1 | D. T, name hiddenKAP Racing eSports | 0.00 | 64 |
| 2 | M. U, name hiddenTeam Mario Uvodić | 3.23 | 62 |
| 3 | F. A, name hiddenALFsport | 3.33 | 60 |
| 4 | H. B, name hiddenHB Racing team | 4.69 | 64 |
| 5 | P. C, name hiddenTeam Por Chaphakdee | 4.84 | 62 |
| 6 | G. M, name hiddenWFLM Maxime Gasquet | 6.25 | 64 |
| 7 | D. A, name hiddenLM Racing | 6.35 | 63 |
| 8 | D. R, name hiddenTeam-DM-racing | 7.81 | 64 |
| 9 | A. Z, name hiddenTarga Racing | 8.62 | 58 |
| 10 | D. R, name hiddenTeam-DM-racing | 9.38 | 64 |
| 11 | R. W, name hiddenrw racing team | 9.52 | 63 |
| 12 | D. B, name hiddenTeam Racing Racing Team | 9.84 | 61 |
| 13 | L. A, name hiddenflippy00 (TTV) | 10.00 | 60 |
| 14 | V. J, name hiddenTeam Valentin Jeanpierre2 | 10.00 | 60 |
| 15 | C. S, name hiddenVisit Texas State Parks | tpwd.texas.gov | 10.17 | 59 |
Biggest iRating gains
| # | Driver | New iR | Gain |
|---|---|---|---|
| 1 | R. Q, name hiddenToyota GR86 | 613 | +116 |
| 2 | G. D, name hiddenToyota GR86 | 1,726 | +102 |
| 3 | F. F, name hiddenToyota GR86 | 1,221 | +99 |
| 4 | A. C, name hiddenGlobal Mazda MX-5 Cup | 1,795 | +97 |
| 5 | J. V, name hiddenToyota GR86 | 1,186 | +97 |
| 6 | B. B, name hiddenToyota GR86 | 1,415 | +95 |
| 7 | C. J, name hiddenToyota GR86 | 1,335 | +95 |
| 8 | P. F, name hiddenToyota GR86 | 776 | +95 |
| 9 | G. T, name hiddenToyota GR86 | 1,724 | +94 |
| 10 | A. A, name hiddenGlobal Mazda MX-5 Cup | 1,609 | +93 |
| 11 | M. E, name hiddenToyota GR86 | 944 | +91 |
| 12 | I. C, name hiddenBMW M2 Racing (G87) | 1,934 | +91 |
| 13 | P. F, name hiddenToyota GR86 | 1,973 | +90 |
| 14 | A. F, name hiddenToyota GR86 | 1,651 | +90 |
| 15 | M. M, name hiddenToyota GR86 | 1,695 | +90 |
Splits
| Split | Started | SoF | Entries | Winner |
|---|---|---|---|---|
| 1 | Fri 30 Oct, 19:00 UTC | 3,493 | 55 | TWITCH JOSHJSTEVENSON |
| 2 | Sat 31 Oct, 07:00 UTC | 2,841 | 50 | KAP Racing eSports |
| 3 | Sun 1 Nov, 18:00 UTC | 2,806 | 67 | TWITCH JOSHJSTEVENSON |
| 4 | Fri 30 Oct, 19:00 UTC | 2,107 | 58 | Team |
| 5 | Sun 1 Nov, 18:00 UTC | 1,794 | 68 | Vogon Racing |
| 6 | Fri 30 Oct, 19:00 UTC | 1,649 | 56 | Team Liam Storkersen |
| 7 | Sat 31 Oct, 07:00 UTC | 1,480 | 54 | Hillcrest Racing |
| 8 | Fri 30 Oct, 19:00 UTC | 1,460 | 57 | Worst Pace Scenario |
| 9 | Fri 30 Oct, 19:00 UTC | 1,208 | 53 | KMS Racing |
| 10 | Sun 1 Nov, 18:00 UTC | 1,173 | 62 | Pharmacist |
| 11 | Sat 31 Oct, 07:00 UTC | 994 | 46 | Pixel Chill |
| 12 | Fri 30 Oct, 19:00 UTC | 848 | 47 | ulutürkyarışcıclub |
| 13 | Sun 1 Nov, 18:00 UTC | 795 | 55 | Mapimpi Racing |