← All special events Production Endurance Challenge
Special event report · 2026-10-23 → 2026-10-25
Production Endurance Challenge
Nürburgring Grand-Prix-Strecke — Kurzanbindung w/out Arena
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Teams 633 1.13 starts each
Drivers 746
Official racesRaces 13 mean SoF 1,916
Top split SoFTop SoF 3,966
Laps 44,835
Incidents 15,488
Top split winners
| Class | Winner | Car | Laps |
|---|---|---|---|
| MX5 Cup 2016 | Futureglass MotorsportsC. D••••• Global Mazda MX-5 Cup | Global Mazda MX-5 Cup | 77 |
| Toyota GR86 | Project GRS - Team OrangeJ. S••••• Toyota GR86 | Toyota GR86 | 78 |
| Renault Clio | RD SimsportJ. H••••• Renault Clio | Renault Clio | 76 |
| BMW M2 G87 | PROsport SimRacing OrangeM. P••••• BMW M2 Racing (G87) | BMW M2 Racing (G87) | 78 |
Most laps · teams
| # | Team | Avg lap | Laps |
|---|---|---|---|
| 1 | WFLM Alex ModaveBMW M2 Racing (G87) | 1:24.644 | 86 |
| 2 | WFLM Steve LambiotteBMW M2 Racing (G87) | 1:24.858 | 86 |
| 3 | TWITCH JOSHJSTEVENSONToyota GR86 | 1:24.879 | 86 |
| 4 | Team 73BMW M2 Racing (G87) | 1:25.098 | 86 |
| 5 | Team Hans ReussBMW M2 Racing (G87) | 1:25.163 | 86 |
| 6 | TurboSnailBMW M2 Racing (G87) | 1:25.238 | 86 |
| 7 | Virtual Drivers AllianceToyota GR86 | 1:25.305 | 86 |
| 8 | Strängnäs Bilforum Racing TeamToyota GR86 | 1:25.379 | 86 |
| 9 | WFLM Lucas MichaelBMW M2 Racing (G87) | 1:25.402 | 86 |
| 10 | Z. M•••••Toyota GR86 | 1:25.489 | 86 |
| 11 | Marbles RacingBMW M2 Racing (G87) | 1:24.562 | 86 |
| 12 | Infinity Fox RacingBMW M2 Racing (G87) | 1:25.059 | 86 |
| 13 | Gesäuse RacingBMW M2 Racing (G87) | 1:24.559 | 85 |
| 14 | Lumen MotorsportToyota GR86 | 1:25.690 | 85 |
| 15 | Team Chris PainterBMW M2 Racing (G87) | 1:25.915 | 85 |
Balance of performance
| Car | Fastest | Δ | Median best | Drivers |
|---|---|---|---|---|
| BMW M2 Racing (G87)BMW M2 G87 · mean iR 2,107 | 1:22.695 | — | 1:25.594 | 196 |
| Toyota GR86Toyota GR86 · mean iR 1,768 | 1:23.418 | +0.87% | 1:26.490 | 390 |
Most laps · drivers
| # | Driver | iR | Laps |
|---|---|---|---|
| 1 | M. A, name hiddenWFLM Alex Modave · avg 1:24.644 | 3,965 | 86 |
| 2 | S. L, name hiddenWFLM Steve Lambiotte · avg 1:24.858 | 3,400 | 86 |
| 3 | J. S, name hiddenTWITCH JOSHJSTEVENSON · avg 1:24.879 | 8,311 | 86 |
| 4 | J. V, name hiddenTeam 73 · avg 1:25.098 | 2,846 | 86 |
| 5 | H. R, name hiddenTeam Hans Reuss · avg 1:25.163 | 2,711 | 86 |
| 6 | J. L, name hiddenTurboSnail · avg 1:25.238 | 2,907 | 86 |
| 7 | L. D, name hiddenVirtual Drivers Alliance · avg 1:25.305 | 3,369 | 86 |
| 8 | P. S, name hiddenSträngnäs Bilforum Racing Team · avg 1:25.379 | 5,560 | 86 |
| 9 | L. M, name hiddenWFLM Lucas Michael · avg 1:25.402 | 2,552 | 86 |
| 10 | Z. M, name hiddenToyota GR86 · avg 1:25.489 | 2,612 | 86 |
| 11 | T. S, name hiddenMarbles Racing · avg 1:24.562 | 2,401 | 86 |
| 12 | D. B, name hiddenInfinity Fox Racing · avg 1:25.059 | 2,256 | 86 |
| 13 | A. M, name hiddenLumen Motorsport · avg 1:25.690 | 5,068 | 85 |
| 14 | C. P, name hiddenTeam Chris Painter · avg 1:25.915 | 2,438 | 85 |
| 15 | B. L, name hiddenBL66 Racing · avg 1:25.927 | 5,014 | 85 |
Cleanest drivers
| # | Driver | Inc/100 | Laps |
|---|---|---|---|
| 1 | A. R, name hiddenUA Team | 0.00 | 42 |
| 2 | A. A, name hiddenTeam Victress | 2.04 | 49 |
| 3 | P. F, name hidden56 Racing Team #EWG Management | 2.17 | 46 |
| 4 | J. P, name hiddenLippencott Racing | 2.27 | 44 |
| 5 | E. Y, name hiddenGlobal Mazda MX-5 Cup | 2.63 | 76 |
| 6 | M. W, name hiddenmxwgnd | 2.67 | 75 |
| 7 | M. D, name hiddenRoad Runner | 2.67 | 75 |
| 8 | M. K, name hiddenSLM Motorsport 38 | 3.85 | 78 |
| 9 | M. L, name hiddenML2 Racing | 3.85 | 78 |
| 10 | J. H, name hiddenRD Simsport | 3.95 | 76 |
| 11 | L. R, name hiddenTeam Lucas de Souza F Rosa | 4.00 | 75 |
| 12 | B. K, name hiddenBartosz Racing Team | 4.00 | 75 |
| 13 | T. G, name hiddenTommy G | 4.41 | 68 |
| 14 | Z. M, name hiddenToyota GR86 | 4.65 | 86 |
| 15 | M. Z, name hiddenGamma Sim Racing - #241 | 4.65 | 43 |
Biggest iRating gains
| # | Driver | New iR | Gain |
|---|---|---|---|
| 1 | O. R, name hiddenToyota GR86 | 700 | +120 |
| 2 | D. K, name hiddenToyota GR86 | 633 | +116 |
| 3 | T. E, name hiddenToyota GR86 | 729 | +103 |
| 4 | A. B, name hiddenToyota GR86 | 2,082 | +102 |
| 5 | T. V, name hiddenToyota GR86 | 1,571 | +100 |
| 6 | O. S, name hiddenRenault Clio | 1,415 | +99 |
| 7 | K. A, name hiddenBMW M2 Racing (G87) | 1,638 | +97 |
| 8 | F. L, name hiddenBMW M2 Racing (G87) | 1,310 | +97 |
| 9 | J. N, name hiddenToyota GR86 | 2,034 | +94 |
| 10 | J. W, name hiddenBMW M2 Racing (G87) | 1,682 | +93 |
| 11 | W. B, name hiddenGlobal Mazda MX-5 Cup | 1,807 | +93 |
| 12 | V. D, name hiddenBMW M2 Racing (G87) | 2,683 | +92 |
| 13 | S. B, name hiddenBMW M2 Racing (G87) | 1,045 | +92 |
| 14 | V. P, name hiddenToyota GR86 | 1,313 | +92 |
| 15 | A. C, name hiddenToyota GR86 | 1,462 | +91 |
Splits
| Split | Started | SoF | Entries | Winner |
|---|---|---|---|---|
| 1 | Fri 23 Oct, 19:00 UTC | 3,966 | 61 | PROsport SimRacing Orange |
| 2 | Sun 25 Oct, 18:00 UTC | 3,067 | 70 | WFLM Alex Modave |
| 3 | Sat 24 Oct, 07:00 UTC | 2,735 | 52 | 56 Racing Team #EWG Management |
| 4 | Fri 23 Oct, 19:00 UTC | 2,329 | 68 | NERO Invictus |
| 5 | Sun 25 Oct, 18:00 UTC | 2,020 | 77 | Marbles Racing |
| 6 | Fri 23 Oct, 19:00 UTC | 1,886 | 72 | Team Unknown |
| 7 | Sun 25 Oct, 18:00 UTC | 1,588 | 75 | AV Motorsport |
| 8 | Sat 24 Oct, 07:00 UTC | 1,537 | 54 | Hillcrest Racing |
| 9 | Fri 23 Oct, 19:00 UTC | 1,492 | 76 | Team Jakub Mateusz Nowakowski |
| 10 | Sun 25 Oct, 18:00 UTC | 1,333 | 66 | Cisco Competición |
| 11 | Sat 24 Oct, 07:00 UTC | 1,049 | 47 | Godzilla Racing |
| 12 | Fri 23 Oct, 19:00 UTC | 985 | 54 | Speedhunter Racing |
| 13 | Sun 25 Oct, 18:00 UTC | 922 | 51 | Whitby Racing |