← All special events Production Endurance Challenge
Special event report · 2026-10-16 → 2026-10-18
Production Endurance Challenge
Silverstone Circuit — International
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Teams 476 1.11 starts each
Drivers 546
Official racesRaces 10 mean SoF 1,916
Top split SoFTop SoF 3,418
Laps 40,776
Incidents 12,453
Top split winners
| Class | Winner | Car | Laps |
|---|---|---|---|
| MX5 Cup 2016 | Sargento BMW Motorsport Powered by JohnsonvilleL. F••••• Global Mazda MX-5 Cup | Global Mazda MX-5 Cup | 94 |
| Toyota GR86 | Twitch PablobledaP. B••••• Toyota GR86 | Toyota GR86 | 98 |
| Renault Clio | Impulse RacingM. F••••• Renault Clio | Renault Clio | 96 |
| BMW M2 G87 | Team 4RACEP. S••••• BMW M2 Racing (G87) | BMW M2 Racing (G87) | 98 |
Most laps · teams
| # | Team | Avg lap | Laps |
|---|---|---|---|
| 1 | Team 4RACEBMW M2 Racing (G87) | 1:13.519 | 98 |
| 2 | Ascari AutosportBMW M2 Racing (G87) | 1:13.633 | 98 |
| 3 | Twitch PablobledaToyota GR86 | 1:13.695 | 98 |
| 4 | 56 Racing Team #EWG ManagementBMW M2 Racing (G87) | 1:13.036 | 98 |
| 5 | Velocity Simsport #TempestBMW M2 Racing (G87) | 1:13.226 | 98 |
| 6 | Project GRS x SPN51Toyota GR86 | 1:14.045 | 98 |
| 7 | Lap 1 HerosToyota GR86 | 1:14.047 | 98 |
| 8 | WFLM Alex ModaveBMW M2 Racing (G87) | 1:14.091 | 98 |
| 9 | teamBMW M2 Racing (G87) | 1:14.115 | 98 |
| 10 | SLM Motorsport 211BMW M2 Racing (G87) | 1:14.310 | 98 |
| 11 | SLM Academy 72BMW M2 Racing (G87) | 1:14.320 | 98 |
| 12 | How Fast is NowBMW M2 Racing (G87) | 1:14.426 | 98 |
| 13 | Erik SPAINONEToyota GR86 | 1:14.431 | 98 |
| 14 | Ragebait Racing (RR)Toyota GR86 | 1:14.447 | 98 |
| 15 | SPN51Toyota GR86 | 1:14.607 | 98 |
Balance of performance
| Car | Fastest | Δ | Median best | Drivers |
|---|---|---|---|---|
| Toyota GR86Toyota GR86 · mean iR 1,815 | 1:11.988 | — | 1:13.356 | 316 |
| BMW M2 Racing (G87)BMW M2 G87 · mean iR 2,207 | 1:12.054 | +0.09% | 1:13.154 | 114 |
| Renault ClioRenault Clio · mean iR 3,234 | 1:14.136 | +2.98% | 1:14.838 | 19 |
Most laps · drivers
| # | Driver | iR | Laps |
|---|---|---|---|
| 1 | P. S, name hiddenTeam 4RACE · avg 1:13.519 | 6,116 | 98 |
| 2 | C. S, name hiddenAscari Autosport · avg 1:13.633 | 5,755 | 98 |
| 3 | P. B, name hiddenTwitch Pablobleda · avg 1:13.695 | 7,178 | 98 |
| 4 | M. Y, name hiddenProject GRS x SPN51 · avg 1:14.045 | 6,431 | 98 |
| 5 | G. S, name hiddenLap 1 Heros · avg 1:14.047 | 4,449 | 98 |
| 6 | M. A, name hiddenWFLM Alex Modave · avg 1:14.091 | 3,530 | 98 |
| 7 | M. Z, name hiddenteam · avg 1:14.115 | 2,976 | 98 |
| 8 | T. M, name hiddenSLM Motorsport 211 · avg 1:14.310 | 3,845 | 98 |
| 9 | T. S, name hiddenSLM Academy 72 · avg 1:14.320 | 2,913 | 98 |
| 10 | S. S, name hiddenHow Fast is Now · avg 1:14.426 | 4,240 | 98 |
| 11 | E. P, name hiddenErik SPAINONE · avg 1:14.431 | 3,647 | 98 |
| 12 | A. R, name hiddenRagebait Racing (RR) · avg 1:14.447 | 4,432 | 98 |
| 13 | F. L, name hiddenSPN51 · avg 1:14.607 | 3,296 | 98 |
| 14 | B. W, name hiddenProject GRS - Team Yellow · avg 1:14.607 | 2,800 | 98 |
| 15 | P. P, name hiddenGet A Load Of This Guy Motorsports · avg 1:14.666 | 3,304 | 98 |
Cleanest drivers
| # | Driver | Inc/100 | Laps |
|---|---|---|---|
| 1 | B. M, name hiddenTeam Bud Mccully | 0.00 | 95 |
| 2 | M. R, name hiddenLions of Bohemia | 0.00 | 41 |
| 3 | A. L, name hiddenTatum Res-Tech MOZA Racing | 4.08 | 98 |
| 4 | P. E, name hiddenHV Motorsport | 4.08 | 49 |
| 5 | D. J, name hiddenTRC | 4.08 | 49 |
| 6 | E. M, name hiddenkoraalspecht racing team | 4.17 | 96 |
| 7 | H. P, name hiddenDakinspecteurs Racing | 4.17 | 48 |
| 8 | I. P, name hiddenRuina Team | 4.26 | 47 |
| 9 | N. G, name hiddenSRL Bulbacord | 4.44 | 45 |
| 10 | J. M, name hiddenTeam Dachschaden | 4.65 | 43 |
| 11 | K. K, name hiddenXADO DIXCEL | 5.68 | 88 |
| 12 | L. M, name hiddenArmchair Racing | 6.25 | 96 |
| 13 | K. K, name hiddenPOLISH EAGLES-SLOW AND NICE | 6.25 | 48 |
| 14 | L. P, name hiddenArtifact Racing | 6.67 | 45 |
| 15 | S. H, name hiddenSamiad | 7.22 | 97 |
Biggest iRating gains
| # | Driver | New iR | Gain |
|---|---|---|---|
| 1 | M. W, name hiddenToyota GR86 | 784 | +104 |
| 2 | M. T, name hiddenToyota GR86 | 2,271 | +101 |
| 3 | C. R, name hiddenGlobal Mazda MX-5 Cup | 1,055 | +101 |
| 4 | H. R, name hiddenBMW M2 Racing (G87) | 2,573 | +93 |
| 5 | L. E, name hiddenBMW M2 Racing (G87) | 2,469 | +92 |
| 6 | T. P, name hiddenGlobal Mazda MX-5 Cup | 694 | +92 |
| 7 | R. S, name hiddenToyota GR86 | 1,649 | +91 |
| 8 | I. E, name hiddenToyota GR86 | 2,121 | +90 |
| 9 | P. M, name hiddenGlobal Mazda MX-5 Cup | 1,248 | +88 |
| 10 | P. C, name hiddenGlobal Mazda MX-5 Cup | 1,642 | +87 |
| 11 | M. L, name hiddenToyota GR86 | 1,777 | +86 |
| 12 | M. S, name hiddenToyota GR86 | 1,283 | +86 |
| 13 | A. L, name hiddenToyota GR86 | 1,639 | +85 |
| 14 | P. N, name hiddenToyota GR86 | 1,499 | +85 |
| 15 | L. A, name hiddenToyota GR86 | 2,139 | +85 |
Splits
| Split | Started | SoF | Entries | Winner |
|---|---|---|---|---|
| 1 | Fri 16 Oct, 19:00 UTC | 3,418 | 59 | Team 4RACE |
| 2 | Sun 18 Oct, 18:00 UTC | 3,077 | 64 | Tatum Res-Tech MOZA Racing |
| 3 | Sat 17 Oct, 07:00 UTC | 2,735 | 47 | Project GRS x SPN51 |
| 4 | Fri 16 Oct, 19:00 UTC | 2,067 | 63 | German Hobby Racers |
| 5 | Sun 18 Oct, 18:00 UTC | 1,787 | 67 | Black Claw Racing #502 |
| 6 | Fri 16 Oct, 19:00 UTC | 1,526 | 59 | Vogon Racing |
| 7 | Sun 18 Oct, 18:00 UTC | 1,313 | 65 | BPC Racing |
| 8 | Sat 17 Oct, 07:00 UTC | 1,259 | 50 | Cisco Competición |
| 9 | Fri 16 Oct, 19:00 UTC | 1,025 | 55 | RAVE Racing |
| 10 | Sun 18 Oct, 18:00 UTC | 950 | 61 | Poubelle |