← All special events Nurburgring Endurance Championship
Special event report · 2026-11-07 → 2026-11-08
Nurburgring Endurance Championship
Nürburgring Combined — Gesamtstrecke VLN
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Teams 2,880 1.2 starts each
Drivers 4,077
Official racesRaces 60 mean SoF 1,873
Top split SoFTop SoF 4,705
Laps 60,300
Incidents 119,881
Top split winners
| Class | Winner | Car | Laps |
|---|---|---|---|
| NECGT3 2026 | Winward eSports by SensitHaptics #957L. M••••• · M. B••••• · N. L••••• Mercedes-AMG GT3 2020 | Mercedes-AMG GT3 2020 | 28 |
| NECPCup 2026 | Akina Thug HuntersS. E••••• Porsche 911 Cup (992.2) | Porsche 911 Cup (992.2) | 28 |
| NECGT4 2026 | MONO COMPETITION - ts-simshop.deD. H••••• · A. Z••••• · K. S••••• BMW M4 G82 GT4 Evo | BMW M4 G82 GT4 Evo | 26 |
| NECTCR 2026 | Twitch ZamaOierO. Z••••• Honda Civic Type R TCR | Honda Civic Type R TCR | 27 |
| NEC M2 Cup | Big Booty BMWM. W••••• BMW M2 Racing (G87) | BMW M2 Racing (G87) | 25 |
Most laps · teams
| # | Team | Avg lap | Laps |
|---|---|---|---|
| 1 | T8 CompetitionPorsche 911 Cup (992.2) | 8:42.907 | 29 |
| 2 | Fehler3+1 Wheels ClubBMW M4 GT3 EVO | 8:29.714 | 29 |
| 3 | Altitude FreeM eSports | PCUPPorsche 911 Cup (992.2) | 8:17.001 | 29 |
| 4 | Heinähattu Racing TeamMercedes-AMG GT3 2020 | 8:30.415 | 29 |
| 5 | Coanda Esports JuniorsFord Mustang GT3 | 8:25.945 | 29 |
| 6 | Moondrop-DOX Racing 聚龍賽車 by 水月雨 #935BMW M4 GT3 EVO | 8:26.028 | 29 |
| 7 | GridZero SimRacing & 7000+RacingPorsche 911 Cup (992.2) | 8:19.096 | 29 |
| 8 | SÜDsport RacingBMW M4 GT3 EVO | 8:27.208 | 29 |
| 9 | Team WatanenPorsche 911 Cup (992.2) | 8:31.555 | 29 |
| 10 | GTUKRBMW M4 GT3 EVO | 8:28.008 | 29 |
| 11 | WSR Esports $RedBMW M4 GT3 EVO | 8:28.165 | 29 |
| 12 | Slipstream DreamteamPorsche 911 Cup (992.2) | 8:22.161 | 29 |
| 13 | Yes RacingBMW M4 GT3 EVO | 8:34.692 | 29 |
| 14 | Smyrlis RacingPorsche 911 Cup (992.2) | 8:25.395 | 29 |
| 15 | Rogue Sim RacingPorsche 911 Cup (992.2) | 8:30.164 | 29 |
Balance of performance
| Car | Fastest | Δ | Median best | Drivers |
|---|---|---|---|---|
| BMW M4 GT3 EVONECGT3 2026 · mean iR 2,353 | 7:50.180 | — | 8:50.172 | 667 |
| Ford Mustang GT3NECGT3 2026 · mean iR 2,258 | 7:50.914 | +0.16% | 8:49.468 | 281 |
| Mercedes-AMG GT3 2020NECGT3 2026 · mean iR 2,153 | 7:51.342 | +0.25% | 8:50.100 | 499 |
| Porsche 911 Cup (992.2)NECPCup 2026 · mean iR 2,488 | 7:51.776 | +0.34% | 8:55.087 | 430 |
| Aston Martin Vantage GT3 EVONECGT3 2026 · mean iR 2,284 | 7:52.197 | +0.43% | 8:45.313 | 96 |
| Porsche 911 GT3 R (992)NECGT3 2026 · mean iR 1,693 | 7:53.077 | +0.62% | 8:53.867 | 719 |
| Ferrari 296 GT3NECGT3 2026 · mean iR 1,744 | 7:55.474 | +1.13% | 8:54.454 | 340 |
| Lamborghini Huracán GT3 EVONECGT3 2026 · mean iR 1,567 | 7:59.847 | +2.06% | 9:00.098 | 28 |
Most laps · drivers
| # | Driver | iR | Laps |
|---|---|---|---|
| 1 | J. F, name hiddenFehler3+1 Wheels Club · avg 8:29.714 | 6,750 | 29 |
| 2 | A. K, name hiddenHeinähattu Racing Team · avg 8:30.415 | 7,321 | 29 |
| 3 | M. V, name hiddenTeam Watanen · avg 8:31.555 | 5,723 | 29 |
| 4 | K. H, name hiddenYes Racing · avg 8:34.692 | 5,015 | 29 |
| 5 | G. S, name hiddenOverLimit Racing Team Purple · avg 8:32.668 | 3,518 | 29 |
| 6 | L. H, name hiddenLAHA Racing · avg 8:33.431 | 3,798 | 29 |
| 7 | D. M, name hiddenKANZUME Racing · avg 8:34.149 | 3,313 | 29 |
| 8 | J. B, name hiddenSpeed Eagles Black · avg 8:34.741 | 3,331 | 29 |
| 9 | R. L, name hidden#466 Racing · avg 8:39.632 | 3,204 | 29 |
| 10 | R. K, name hiddenHope Racing · avg 8:40.265 | 3,603 | 29 |
| 11 | J. F, name hiddenGreen Hell Frog Racing · avg 8:45.343 | 3,856 | 29 |
| 12 | O. K, name hiddenSpeed Eagles Red · avg 8:47.716 | 2,508 | 29 |
| 13 | S. G, name hiddenTeam Salvatore Gualano · avg 8:33.070 | 2,923 | 29 |
| 14 | G. H, name hiddenAll BaIIs Racing · avg 8:40.871 | 2,610 | 29 |
| 15 | R. V, name hiddenRVRacing · avg 8:41.810 | 2,600 | 29 |
Cleanest drivers
| # | Driver | Inc/100 | Laps |
|---|
Biggest iRating gains
| # | Driver | New iR | Gain |
|---|---|---|---|
| 1 | M. W, name hiddenBMW M2 Racing (G87) | 3,174 | +122 |
| 2 | L. Z, name hiddenBMW M2 Racing (G87) | 767 | +117 |
| 3 | E. Y, name hiddenFerrari 296 GT3 | 552 | +115 |
| 4 | T. K, name hiddenAston Martin Vantage GT3 EVO | 508 | +107 |
| 5 | M. M, name hiddenMercedes-AMG GT3 2020 | 2,558 | +101 |
| 6 | N. S, name hiddenBMW M4 GT3 EVO | 2,034 | +100 |
| 7 | H. Y, name hiddenMercedes-AMG GT3 2020 | 1,206 | +100 |
| 8 | L. B, name hiddenMercedes-AMG GT3 2020 | 3,115 | +99 |
| 9 | M. C, name hiddenPorsche 911 GT3 R (992) | 1,082 | +99 |
| 10 | V. L, name hiddenMercedes-AMG GT3 2020 | 680 | +99 |
| 11 | A. T, name hiddenPorsche 911 GT3 R (992) | 932 | +99 |
| 12 | A. B, name hiddenPorsche 911 GT3 R (992) | 461 | +99 |
| 13 | O. M, name hiddenMercedes-AMG GT3 2020 | 1,441 | +98 |
| 14 | R. G, name hiddenBMW M4 GT3 EVO | 2,423 | +98 |
| 15 | L. H, name hiddenPorsche 911 GT3 R (992) | 2,182 | +98 |
Splits
| Split | Started | SoF | Entries | Winner |
|---|---|---|---|---|
| 1 | Sat 7 Nov, 17:00 UTC | 4,705 | 79 | Winward eSports by SensitHaptics #957 |
| 2 | Sun 8 Nov, 13:00 UTC | 4,006 | 90 | Ramiz's Angels |
| 3 | Sat 7 Nov, 07:00 UTC | 3,720 | 92 | Fehler3+1 Wheels Club |
| 4 | Sun 8 Nov, 00:00 UTC | 3,255 | 81 | Moondrop-DOX Racing 聚龍賽車 by 水月雨 #935 |
| 5 | Sat 7 Nov, 17:00 UTC | 3,252 | 85 | Team Curve Hunters |
| 6 | Sun 8 Nov, 13:00 UTC | 2,802 | 85 | M&J Downforce |
| 7 | Sat 7 Nov, 17:00 UTC | 2,563 | 85 | Team Caspar Baratella |
| 8 | Sat 7 Nov, 17:00 UTC | 2,518 | 84 | Altaris Motorsport #86 |
| 9 | Sun 8 Nov, 13:00 UTC | 2,438 | 82 | Etssme_ |
| 10 | Sat 7 Nov, 07:00 UTC | 2,437 | 82 | OverLimit Racing Team Purple |
| 11 | Sat 7 Nov, 07:00 UTC | 2,426 | 89 | Team Salvatore Gualano |
| 12 | Sat 7 Nov, 17:00 UTC | 2,402 | 97 | SISU Motorsport Emerald |
| 13 | Sun 8 Nov, 13:00 UTC | 2,325 | 82 | Oil Hunter |
| 14 | Sun 8 Nov, 13:00 UTC | 2,313 | 94 | Nero Racing Team #1 |
| 15 | Sat 7 Nov, 07:00 UTC | 2,281 | 82 | Spin'n'Tow Motorsport |
| 16 | Sun 8 Nov, 00:00 UTC | 2,271 | 83 | Re:verse Motorsport |
| 17 | Sat 7 Nov, 17:00 UTC | 2,220 | 85 | Streiter Motorsport - Hermes |
| 18 | Sat 7 Nov, 17:00 UTC | 2,197 | 90 | ttv/trailingbrakes |
| 19 | Sat 7 Nov, 07:00 UTC | 2,140 | 84 | Python Racing Team |
| 20 | Sun 8 Nov, 13:00 UTC | 2,079 | 95 | 1.5iq Racing |
| 21 | Sun 8 Nov, 13:00 UTC | 2,068 | 85 | DB Racing |
| 22 | Sat 7 Nov, 17:00 UTC | 2,014 | 91 | OBK |
| 23 | Sun 8 Nov, 00:00 UTC | 2,014 | 82 | Team Catsitter-R Type-K |
| 24 | Sat 7 Nov, 07:00 UTC | 1,984 | 88 | Team Nose Bubble |
| 25 | Sat 7 Nov, 17:00 UTC | 1,936 | 86 | SSR Drivers Club Blue |
| 26 | Sun 8 Nov, 13:00 UTC | 1,914 | 73 | APEXNOVA WHITE |
| 27 | Sun 8 Nov, 00:00 UTC | 1,906 | 84 | Gangies Motorsport |
| 28 | Sun 8 Nov, 13:00 UTC | 1,884 | 84 | Naumann Motorsports |
| 29 | Sat 7 Nov, 17:00 UTC | 1,856 | 100 | Team Schweighoffer |
| 30 | Sun 8 Nov, 00:00 UTC | 1,847 | 67 | SimBros Central |
| 31 | Sat 7 Nov, 07:00 UTC | 1,796 | 74 | Team Crashgate |
| 32 | Sat 7 Nov, 07:00 UTC | 1,792 | 84 | Team Jade Ludwig |
| 33 | Sun 8 Nov, 13:00 UTC | 1,712 | 87 | FullSendRacing |
| 34 | Sun 8 Nov, 00:00 UTC | 1,710 | 79 | Tachyon Motorsports |
| 35 | Sat 7 Nov, 17:00 UTC | 1,623 | 80 | Team Mountune Racing |
| 36 | Sat 7 Nov, 07:00 UTC | 1,621 | 84 | Mower Racing Team |
| 37 | Sun 8 Nov, 13:00 UTC | 1,615 | 94 | Dark Wing Racing #21 |
| 38 | Sun 8 Nov, 00:00 UTC | 1,520 | 73 | 13 Bodyguards |
| 39 | Sun 8 Nov, 13:00 UTC | 1,496 | 85 | Pure Performance eSports 1 |
| 40 | Sat 7 Nov, 17:00 UTC | 1,491 | 88 | SbS SimRacing |
| 41 | Sat 7 Nov, 07:00 UTC | 1,490 | 86 | 13 Bodyguards |
| 42 | Sun 8 Nov, 13:00 UTC | 1,484 | 81 | Team Léo Statkus |
| 43 | Sat 7 Nov, 17:00 UTC | 1,473 | 84 | Team Cjädies |
| 44 | Sat 7 Nov, 17:00 UTC | 1,389 | 83 | Night Owls |
| 45 | Sat 7 Nov, 07:00 UTC | 1,345 | 73 | ver_team |
| 46 | Sun 8 Nov, 00:00 UTC | 1,329 | 78 | MyEngineer |
| 47 | Sat 7 Nov, 17:00 UTC | 1,292 | 82 | EcHo Racing |
| 48 | Sun 8 Nov, 13:00 UTC | 1,252 | 72 | Wild Bull Racing |
| 49 | Sat 7 Nov, 07:00 UTC | 1,202 | 83 | 亨利打母牛 |
| 50 | Sun 8 Nov, 00:00 UTC | 1,182 | 86 | Picar Racing YS |
| 51 | Sat 7 Nov, 17:00 UTC | 1,160 | 76 | APE Racing |
| 52 | Sun 8 Nov, 13:00 UTC | 1,126 | 70 | Pink Pony Car Motorsports |
| 53 | Sat 7 Nov, 07:00 UTC | 1,049 | 71 | Iron Trident |
| 54 | Sat 7 Nov, 17:00 UTC | 1,009 | 69 | FreakOut Motorsports |
| 55 | Sun 8 Nov, 00:00 UTC | 962 | 76 | 67 Team |
| 56 | Sun 8 Nov, 13:00 UTC | 943 | 65 | 老年康复队 |
| 57 | Sat 7 Nov, 07:00 UTC | 707 | 52 | 小车队 |
| 58 | Sat 7 Nov, 17:00 UTC | 678 | 67 | RedWingedBlackbirds |
| 59 | Sun 8 Nov, 00:00 UTC | 597 | 58 | Team Valentina López |
| 60 | Sun 8 Nov, 13:00 UTC | 580 | 54 | Gerstensaft Motorsport |